The Offseason Buzz!!

During the Offseason of the NFL, Gayle and Steve O’ will be doing some video blogs talking about the hot topics of the league and giving you our input. As of now, some big names have been released and some others have been informed they will be able to test the Free Agency market when that period begins on March 5th. Sit back, relax and enjoy the banter!!
Offseason Buzz from Skinnypost on Vimeo.
Players scheduled to become unrestricted free agents March 5

The re-signing of Raiders kicker Sebastian Janikowski and Titans guard Eugene Amano, who were scheduled to be unrestricted free agents next month, has prompted a number of inquiries regarding which other veterans have at least six credited seasons and have a contract that is due to expire. These players will be free to sign with another club in an uncapped 2010 season starting March 5.
There currently are 235 veterans who are scheduled to be unrestricted free agents on March 5.
We will continue to update the below list as signings occur:
| Seasons | Club | Player | Pos | Starts | Current Agent* | |
| 10 | ARZ | Becht, Anthony | TE | 10 | Rosenhaus, Drew | |
| 9 | ARZ | Beisel, Monty | ILB | 0 | Price, Charles A. | |
| 12 | ARZ | Berry, Bert | OLB | 5 | Flanagan, Anthony Emerson | |
| 7 | ARZ | Bridges, Jeremy | G | 4 | Cook, James A. | |
| 10 | ARZ | Brown, Ralph | CB | 1 | Capra, Patrick | |
| 6 | ARZ | Dansby, Karlos | ILB | 16 | France, Todd E. | |
| 9 | ARZ | Gandy, Mike | T | 12 | Dogra, R.K. Ben | |
| 10 | ARZ | Kreider, Dan | FB | 3 | Bauer, Frank | |
| 7 | ARZ | Morey, Sean | WR | 0 | Clohisy, Michael B. | |
| 11 | ARZ | Okeafor, Chike | OLB | 13 | Simms, Andrew E. | |
| 10 | ARZ | Rackers, Neil | K | 0 | Roche, Robert S. | |
| 13 | ARZ | Robinson, Bryan | NT | 15 | Bartelstein, Mark | |
| 6 | ARZ | St. Pierre, Brian | QB | 0 | Smith, Rick E. | |
| 6 | ARZ | Ware, Matt | SS | 1 | Unknown | |
| 11 | ATL | Booker, Marty | WR | 1 | Brothers, Raymond | |
| 7 | ATL | Gilbert, Tony | MLB | 0 | France, Todd E. | |
| 6 | ATL | Haynes, Verron | RB | 2 | Bolar, Robert Terry | |
| 7 | ATL | Redman, Chris | QB | 2 | Branion, Joby | |
| 11 | ATL | Schneck, Mike | LS | 0 | Sheehy, Paul R. | |
| 10 | ATL | Stecker, Aaron | RB | 0 | Slavin, Ronald Benson | |
| 8 | ATL | Williams, Brian | CB | 5 | Feagan, Jordan | |
| 10 | ATL | Zelenka, Joe | LS | 0 | Sharbaugh, Vern G. | |
| 8 | BLT | Bannan, Justin | DT | 2 | Mills, Thomas H. | |
| 6 | BLT | Edwards, Dwan | DE | 9 | Bauer, Frank | |
| 7 | BLT | Ivy, Corey | CB | 0 | Rosenhaus, Drew | |
| 13 | BLT | Mason, Derrick | WR | 16 | Smith, Lamont | |
| 7 | BLT | Smith, L.J. | TE | 0 | Mackler, Brian | |
| 7 | BLT | Tyree, David | WR | 0 | Clouser, Mark | |
| 7 | BLT | Walker, Frank | CB | 1 | Murtha, Frank J. | |
| 7 | BLT | Washington, Kelley | WR | 2 | Speck, Chad | |
| 8 | BUF | Denney, Ryan | DE | 0 | Lock, Ethan | |
| 11 | BUF | Draft, Chris | OLB | 3 | Strickland, Vernon M. | |
| 7 | BUF | Johnson, Todd | SS | 0 | Schaffer, Peter J. | |
| 8 | BUF | McKinney, Seth | C | 1 | Cindrich, Ralph E. | |
| 14 | BUF | Owens, Terrell | WR | 16 | Rosenhaus, Drew | |
| 8 | BUF | Reed, Josh | WR | 4 | Dogra, R.K. Ben | |
| 7 | BUF | Scott, Bryan | SS | 9 | Johnson, Edward G. | |
| 8 | BUF | Simmons, Kendall | G | 3 | Metz, Eric | |
| 6 | BUF | Stamer, Josh | OLB | 0 | Lattinville, Robert H. | |
| 7 | CAR | Brayton, Tyler | DE | 15 | Mills, Thomas H. | |
| 9 | CAR | Feeley, A.J. | QB | 0 | Dunn, David L. | |
| 8 | CAR | McCown, Josh | QB | 0 | McCartney, Michael S. | |
| 14 | CAR | Muhammad, Muhsin | WR | 13 | Segal, Joel G. | |
| 8 | CAR | Peppers, Julius | DE | 14 | Carey, Carl Edward | |
| 14 | CAR | Thomas, Hollis | DT | 13 | Bauer, Michael R. | |
| 9 | CAR | Vincent, Keydrick | G | 16 | Branion, Joby | |
| 8 | CAR | Wesley, Dante | CB | 0 | Hicks, Russel V. | |
| 6 | CHI | McClover, Darrell | OLB | 0 | Rosenhaus, Drew | |
| 9 | CHI | Ogunleye, Adewale | DE | 14 | Rosenhaus, Drew | |
| 8 | CHI | Peterson, Adrian | RB | 0 | Kremer, Kendall | |
| 7 | CHI | Tinoisamoa, Pisa | OLB | 2 | Sullivan, Michael F. | |
| 9 | CIN | Graham, Shayne | K | 0 | Dunn, David L. | |
| 7 | CIN | Johnson, Jeremi | FB | 8 | Schaffer, Peter J. | |
| 6 | CIN | Johnson, Larry | RB | 7 | Schaffer, Peter J. | |
| 6 | CIN | Johnson, Tank | DT | 13 | Unknown | |
| 11 | CIN | Kelly, Reggie | TE | 0 | Sexton, James E. | |
| 10 | CIN | Williams, Bobbie | G | 16 | Agnone, Anthony J. | |
| 8 | CIN | Williams, Roy | SS | 4 | Woy, Jordan | |
| 7 | CLV | Furrey, Mike | WR | 4 | Unknown | |
| 6 | CLV | Gaines, Michael | TE | 7 | Agnone, Anthony J. | |
| 6 | CLV | Hadnot, Rex | G | 6 | Rickert, John W. | |
| 8 | CLV | Poteat, Hank | CB | 2 | Levy, Brian M. | |
| 13 | CLV | Tucker, Ryan | G | 0 | Coletta, Joseph M. | |
| 6 | CLV | Yates, Billy | G | 0 | Bass, George A. | |
| 7 | DAL | Holland, Montrae | G | 0 | Feinsod, Jonathan | |
| 13 | DEN | Berger, Mitch | P | 0 | Dunn, David L. | |
| 7 | DEN | Fox, Vernon | SS | 0 | Self | |
| 8 | DEN | Gorin, Brandon | T | 1 | Linta, Joseph Michael | |
| 8 | DEN | Greisen, Nick | OLB | 0 | Leshnock, Brad | |
| 9 | DEN | Hamilton, Ben | G | 8 | Schaffer, Peter J. | |
| 9 | DEN | Hochstein, Russ | G | 10 | Linta, Joseph Michael | |
| 12 | DEN | Holliday, Vonnie | DE | 3 | Fabrikant, Cary Mark | |
| 15 | DEN | Law, Ty | CB | 2 | Poston, Kevin D. | |
| 7 | DEN | Lloyd, Brandon | WR | 1 | Humenik, Mark | |
| 7 | DET | Ciurciu, Vinny | OLB | 0 | Schaffer, Peter J. | |
| 6 | DET | Cook, Damion | G | 0 | Unknown | |
| 11 | DET | Culpepper, Daunte | QB | 5 | Self | |
| 7 | DET | Fitzsimmons, Casey | TE | 1 | Hoven, J. Daniel | |
| 8 | DET | Foote, Larry | MLB | 14 | Levy, Brian M. | |
| 7 | DET | Heller, Will | TE | 9 | Williams, Philip C. | |
| 9 | DET | Henry, Anthony | CB | 6 | Colton, Jerrold D. | |
| 9 | DET | James, William | CB | 14 | Slavin, Ronald Benson | |
| 11 | DET | Jansen, Jon | T | 2 | Smith, Rick E. | |
| 8 | DET | Manuel, Marquand | SS | 6 | Slavin, Ronald Benson | |
| 7 | DET | Ramsey, Patrick | QB | 0 | Sexton, James E. | |
| 10 | GB | Clifton, Chad | T | 12 | Sexton, James E. | |
| 12 | GB | Green, Ahman | RB | 0 | Branion, Joby | |
| 8 | GB | Kampman, Aaron | OLB | 9 | Hurst, Jonathan R | |
| 9 | GB | Pickett, Ryan | NT | 9 | McGuire, Kennard | |
| 10 | GB | Tauscher, Mark | T | 8 | Cornrich, Neil | |
| 7 | HOU | Brown, Chris | RB | 4 | Morgan, Ryan W. | |
| 8 | HOU | Campbell, Khary | OLB | 0 | Flanagan, Joseph M. | |
| 10 | HOU | Ferguson, Nick | SS | 1 | Reale, John P. | |
| 7 | HOU | Grossman, Rex | QB | 0 | Rosenhaus, Drew | |
| 7 | HOU | Pittman, Bryan | LS | 0 | Gold, Kevin | |
| 8 | HOU | Pitts, Chester | G | 2 | Kessler, Andrew | |
| 10 | HOU | Reyes, Tutan | G | 0 | Kremer, Kendall | |
| 6 | HOU | Robinson, Dunta | CB | 16 | Chayut, Jason T. | |
| 8 | HOU | Russell, Brian | FS | 1 | Frankel, Mitchell | |
| 12 | HOU | Salaam, Ephraim | T | 0 | Branion, Joby | |
| 7 | HOU | Thompson, Chaun | OLB | 0 | Mackler, Brian | |
| 15 | HOU | Turk, Matt | P | 0 | Canter, David E. | |
| 7 | HOU | Walter, Kevin | WR | 14 | Dunn, David L. | |
| 16 | HOU | Zgonina, Jeff | NT | 2 | Self | |
| 7 | IND | Brackett, Gary | MLB | 14 | Mackler, Brian | |
| 20 | IND | Stover, Matt | K | 0 | Steiner, Jim | |
| 9 | JAX | Forney, Kynan | G | 0 | Kiernan, Sean E. | |
| 9 | JAX | Hayward, Reggie | DE | 1 | Smith, Fletcher N. | |
| 6 | JAX | Wilford, Ernest | WR | 7 | Rosenhaus, Drew | |
| 10 | KC | Brown, Mike | SS | 16 | Lock, Ethan | |
| 9 | KC | Chambers, Chris | WR | 14 | Dogra, R.K. Ben | |
| 6 | KC | Copper, Terrance | WR | 2 | Del Duca, Ronald M. | |
| 6 | KC | Ryan, Sean | TE | 8 | Feinsod, Jonathan | |
| 7 | KC | Smith, Wade | C | 9 | Parker, Brian D. | |
| 13 | KC | Vrabel, Mike | OLB | 14 | Cornrich, Neil | |
| 7 | KC | Wade, Bobby | WR | 6 | Stanley, W. Jerome | |
| 13 | MIA | Ferguson, Jason | NT | 9 | Sexton, James E. | |
| 6 | MIA | Jones, Nathan | CB | 5 | Scott, Everette L. | |
| 10 | MIA | Pennington, Chad | QB | 3 | Condon, Thomas J. | |
| 13 | MIA | Taylor, Jason | OLB | 15 | Wichard, Gary | |
| 8 | MIN | Hicks, Artis | T | 3 | Rickert, John W. | |
| 6 | MIN | Kennedy, Jimmy | NT | 1 | Condon, Thomas J. | |
| 7 | MIN | Lewis, Greg | WR | 1 | Sarnoff, Kenneth R. | |
| 6 | MIN | Sapp, Benny | CB | 7 | Shavers, Alonzo L. | |
| 8 | MIN | Taylor, Chester | RB | 0 | Sarnoff, Kenneth R. | |
| 7 | NE | Banta-Cain, Tully | OLB | 10 | Unknown | |
| 7 | NE | Bodden, Leigh | CB | 14 | Unknown | |
| 9 | NE | Burgess, Derrick | OLB | 6 | Sexton, James E. | |
| 11 | NE | Faulk, Kevin | RB | 7 | Brothers, Raymond | |
| 8 | NE | Green, Jarvis | DE | 12 | Elias, Albert G. | |
| 9 | NE | Hanson, Chris | P | 0 | Rosenhaus, Drew | |
| 8 | NE | Neal, Steve | G | 12 | Hurst, Jonathan R | |
| 19 | NE | Seau, Junior | ILB | 0 | Demoff, Marvin | |
| 6 | NE | Watson, Benjamin | TE | 7 | Rosenhaus, Drew | |
| 6 | NE | Wilfork, Vince | NT | 13 | McGuire, Kennard | |
| 17 | NO | Brunell, Mark | QB | 1 | Tollner, Bruce A. | |
| 11 | NO | Campbell, Dan | TE | 0 | Roth, Leonard S. | |
| 10 | NO | Clancy, Kendrick | NT | 0 | Del Duca, Ronald M. | |
| 8 | NO | Dinkins, Darnell | TE | 3 | Benedict, Andrew Read | |
| 8 | NO | Fujita, Scott | OLB | 10 | Yee, Donald H. | |
| 15 | NO | Kyle, Jason | LS | 0 | Bauer, Frank | |
| 6 | NO | Leckey, Nick | C | 0 | Harris, Ken | |
| 10 | NO | Miller, Billy | TE | 0 | Poston, Kevin D. | |
| 11 | NO | Prioleau, Pierson | SS | 1 | Mackler, Brian | |
| 13 | NO | Sharper, Darren | FS | 14 | Segal, Joel G. | |
| 9 | NO | Spicer, Paul | DE | 0 | Self | |
| 8 | NYG | Carr, David | QB | 0 | Sullivan, Michael F. | |
| 10 | NYG | Clark, Danny | OLB | 12 | Branion, Joby | |
| 22 | NYG | Feagles, Jeff | P | 0 | Self | |
| 10 | NYG | Robbins, Fred | DT | 12 | Mackler, Brian | |
| 9 | NYJ | Dearth, James | LS | 0 | Mackler, Brian | |
| 9 | NYJ | Douglas, Marques | DT | 12 | Feinsod, Jonathan | |
| 9 | NYJ | Feely, Jay | K | 0 | Schwartzman, Glenn A. | |
| 6 | NYJ | Fowler, Ryan | ILB | 0 | Herman, Alan | |
| 6 | NYJ | Hartsock, Ben | TE | 7 | McCartney, Michael S. | |
| 14 | NYJ | Izzo, Larry | ILB | 0 | Rosenhaus, Drew | |
| 15 | NYJ | Richardson, Tony | FB | 10 | Dye, Patrick F. | |
| 10 | OAK | Green, Cornell | T | 12 | Williams, Philip C. | |
| 7 | OAK | Joseph, William | NT | 0 | Rosenhaus, Drew | |
| 9 | OAK | Seymour, Richard | DE | 16 | Parker, Eugene E. | |
| 12 | OAK | Wade, John | C | 0 | Cook, James A. | |
| 8 | OAK | Walker, Langston | T | 2 | Dubin, Stephen L. | |
| 7 | OAK | Williams, Sam | OLB | 2 | Hoffman, Michael R. | |
| 6 | PHI | Babin, Jason | DE | 0 | Rosa, Richard M. | |
| 6 | PHI | Jones, Sean | SS | 9 | Mackler, Brian | |
| 11 | PHI | Trotter, Jeremiah | MLB | 7 | Woy, Jordan | |
| 7 | PHI | White, Tracy | OLB | 0 | Fisher, Jay M. | |
| 12 | PIT | Batch, Charlie | QB | 0 | Kremer, Kendall | |
| 8 | PIT | Boiman, Rocky | OLB | 0 | Herman, Alan | |
| 10 | PIT | Carter, Tyrone | SS | 12 | Bechta, Jack D. | |
| 8 | PIT | Clark, Ryan | FS | 15 | Turner, Joel E. | |
| 7 | PIT | Eason, Nick | DE | 5 | Wyatt, David S. | |
| 14 | PIT | Galloway, Joey | WR | 2 | Trell, Shawn A. | |
| 9 | PIT | Hampton, Casey | NT | 16 | Overstreet, Brian E. | |
| 13 | PIT | Kirschke, Travis | DE | 7 | Bauer, Frank | |
| 6 | PIT | Parker, Willie | RB | 3 | Hendrickson, Douglas J. | |
| 8 | PIT | Reed, Jeff | K | 0 | Henderson, Donal A. | |
| 12 | PIT | Townsend, Deshea | CB | 2 | Schaffer, Peter J. | |
| 9 | SD | Boone, Alfonso | DE | 4 | Domann, Craig E. | |
| 9 | SD | Manumaleuna, Brandon | FB | 4 | Sheehy, Paul R. | |
| 9 | SD | Norman, Dennis | C | 0 | Blank, Bradley K. | |
| 7 | SD | Osgood, Kassim | WR | 1 | Rosenhaus, Drew | |
| 14 | SD | Runyan, Jon | T | 0 | Dogra, R.K. Ben | |
| 7 | SD | Scott, Ian | DT | 7 | Metz, Eric | |
| 6 | SD | Wilson, Kris | TE | 0 | Smith, Lamont | |
| 7 | SEA | Burleson, Nate | WR | 12 | Sarnoff, Kenneth R. | |
| 7 | SEA | Griffith, Justin | FB | 11 | McCartney, Michael S. | |
| 10 | SEA | Houser, Kevin | LS | 0 | Sharbaugh, Vern G. | |
| 7 | SEA | Lewis, D.D. | OLB | 0 | Uberstine, Gary A. | |
| 9 | SEA | Lucas, Ken | CB | 6 | Cook, James A. | |
| 13 | SEA | Mare, Olindo | K | 0 | Rosenhaus, Drew | |
| 10 | SEA | McIntosh, Damion | T | 2 | Tessler, Brett J. | |
| 14 | SEA | Milloy, Lawyer | FS | 1 | France, Todd E. | |
| 7 | SEA | Redding, Cory | DE | 3 | McGuire, Kennard | |
| 14 | SEA | Robinson, Jeff | LS | 0 | Bauer, Frank | |
| 7 | SF | Battle, Arnaz | WR | 0 | Leshnock, Brad | |
| 11 | SF | Bly, Dre’ | CB | 6 | McGuire, Kennard | |
| 7 | SF | Franklin, Aubrayo | NT | 16 | France, Todd E. | |
| 14 | SF | Harris, Walt | CB | 0 | Capra, Patrick | |
| 7 | SF | Pashos, Tony | T | 1 | Smith, Rick E. | |
| 10 | SF | Roman, Mark | FS | 1 | Elias, Albert G. | |
| 11 | SF | Sims, Barry | T | 7 | Vierra, Kenneth F. | |
| 10 | SF | Ulbrich, Jeff | ILB | 0 | Flanagan, Joseph M. | |
| 7 | SF | Wilhelm, Matt | ILB | 1 | Feldman, Steven C. | |
| 7 | STL | Boller, Kyle | QB | 4 | Dunn, David L. | |
| 10 | STL | Hall, James | DE | 14 | Condon, Thomas J. | |
| 7 | STL | Hart, Clinton | SS | 3 | Self | |
| 8 | STL | Lenon, Paris | MLB | 10 | Persch, Jonathan M. | |
| 12 | STL | Little, Leonard | DE | 13 | Speck, Chad | |
| 8 | STL | Massey, Chris | LS | 0 | DiPiero, Joseph Timothy | |
| 8 | STL | McMichael, Randy | TE | 16 | Rosenhaus, Drew | |
| 6 | TB | Allen, Will | FS | 2 | Baratz, Blake Aaron | |
| 7 | TB | Bryant, Antonio | WR | 11 | Smith, Lamont | |
| 7 | TB | Crowell, Angelo | OLB | 0 | France, Todd E. | |
| 8 | TB | Phillips, Jermaine | FS | 2 | Dye, Patrick F. | |
| 7 | TB | Wilkerson, Jimmy | DE | 15 | Lewis, Harold C. | |
| 7 | TEN | Amato, Ken | LS | 0 | Huebner, Robert E. | |
| 10 | TEN | Bulluck, Keith | OLB | 14 | Wichard, Gary | |
| 9 | TEN | Crumpler, Alge | TE | 14 | Williams, James D. | |
| 9 | TEN | Harper, Nicholas | CB | 11 | Greengross, Ian | |
| 16 | TEN | Hentrich, Craig | P | 0 | Demoff, Marvin | |
| 7 | TEN | Hood, Roderick | CB | 4 | Segal, Joel G. | |
| 9 | TEN | Kaesviharn, Kevin | FS | 0 | Tollner, Bruce A. | |
| 11 | TEN | Kearse, Jevon | DE | 4 | Rosenhaus, Drew | |
| 16 | TEN | Mawae, Kevin | C | 16 | Bartelstein, Mark | |
| 7 | TEN | Nickey, Donnie | SS | 1 | Chilcoat, Jeffrey R. | |
| 9 | TEN | Vanden Bosch, Kyle | DE | 16 | Agnone, Anthony J. | |
| 15 | WAS | Albright, Ethan | LS | 0 | Conaty, Billy | |
| 14 | WAS | Daniels, Phillip | DE | 15 | Unknown | |
| 8 | WAS | Jones, Levi | T | 8 | Zuckerman, Kenneth I. | |
| 9 | WAS | Rabach, Casey | C | 16 | Agnone, Anthony J. | |
| 11 | WAS | Smith, Hunter | P | 0 | Mills, Thomas H. | |
| 6 | WAS | Williams, Mike | T | 8 | Branion, Joby | |
| 13 | WAS | Wynn, Renaldo | DE | 0 | Schaffer, Peter J. | |
| 10 | WAS | Yoder, Todd | TE | 1 | Irwin, Tim E. |
Sharper confused by Saints’ move to let him test free agency

By Gayle Saunders
Follow Him On Twitter
Darren Sharper wants to return to the Super Bowl champion Saints. The only thing is the Saints just allowed Sharper to test free agency he was notified Monday that the front office wouldn’t slap the franchise tag on him. Which basically says to him that the Saints are prepared to move on without him.
“They said they want me back, but if you want someone back, why are you going to let them test the market?,” Sharper said in a telephone interview Tuesday. “I don’t know how much they want me back if they’re allowing other teams to bid for my services. Being in this situation before, if a team is willing to let you test the market, they’re willing to let you go.”
Sharper who is 34, earned a ticket to the Pro Bowl this past season after tying for a league-high nine interceptions, as well as helping the Saints win their first Super Bowl Championship.
Sharper only signed a one-year Free agent deal worth, $1.7 million last year after being released by the Minnesota Vikings. Free agency begins March 5.
Sharper has made it known that he won’t come as cheap as he did last seasonr, if its with the Saints or another suitor. He specified his price range but he’s confident that he has a “couple good years left.” There weren’t many options for him last season, which is why Sharper signed with the Saints at such a bargain basement price.
“I’m going to want to be compensated market value,” Sharper said. “Hopefully things work out (with the Saints). I know the system, and the team was more successful once I got there. They know the value. It’s simple economics. You pay someone what they deserve. I was a bargain deal last year.
“It’s tough because the fan base is great, and we had something special and we have a chance to repeat. It would be bad if I wasn’t able to return. We’ll see if they make me an offer that is competitive.”
If the Saints chose to use the franchise tag on Sharper, they would’ve had to pay him $6.455 million next season. By declining that price tag, the team seemingly could offer Sharper a deal that could pay him that salary or more over multiple years but not that much in 2010 if they opt to try to retain him.
LaDainian Tomlinson Emotional press conference
On Wednesday, Tomlinson spoke with the media in an emotional address. A teary eyed Tomlinson told the press that “sometimes emotions [are] what makes a person. And as you guys know, I’ve always worn my emotions on my sleeve. For that, I’m not sorry.”
While he was clearly sad to be leaving his longtime team, the running back also said that he is “excited for the future.”
Howard Stern Punks ESPN!!!
Congratulations to Captain Janks from Howard Stern’s show for creating a priceless moment of television:
Mosi Tatupu Dies at 54

Long time New England Patriots Running Back Mosi Tatupu passed away on Wednesday morning. Tatupu, who played 13 seasons with the Patriots and one last season with the Los Angeles Rams, died from complications of high blood pressure and “additional health issues” according to the Boston Herald .
Tatupu, 54, played his college ball at the University of Southern California and is the father of current Seattle Seahawks linebacker Lofa Tatupu.
Tatupu played with the father of current Seahawk Matt Hasselbeck, Don Hasselbeck, during his days in New England. Matt Hasselbeck is a teammate of Tatupu’s son and said positive things about the departed Tatupu.
““I’m devastated,” Hasselbeck said. “We’ve really connected back in the last few years with Lofa and Matt being in Seattle. It was automatic. It’s just a small world. Man, I remember we used to tease him because he played great in the snow, and he was from Hawaii. He had that running style, a great low base, he played so hard. Man, this is hard to comprehend with someone that age. It’s got to be devastating for his kids. Emotional. Just, wow.”
Tatupu was a long time special teams weapon who earned one Pro Bowl appearance over the length of his career. The Mosi Tatupu Award was handed out to the best collegiate special teams player from 1997 to 2006.
Tatupu was the head coach at King Philip High in Wrentham, where he coached his son, Lofa, who is now a linebacker for the Seattle Seahawks. He also coached running backs at Curry College in Milton.
Mosi Tatupu had 612 carries and 2,415 yards in his 14-year NFL career. After 13 seasons with the Patriots from 1978 to 1990, Tatupu played five games for the Los Angeles Rams in 1991 before ending his playing career.
Julius Peppers is free to hit the market.

By Gayle Saunders
Follow Him on Twitter
Julius Peppers is leaving home and about to be the test case for how much NFL teams are willing to spend on an elite player in a season without a salary cap.
Carolina Panthers defensive end Julius Peppers will not be given the franchise tag and he says he’s looking forward to testing free agency.
“Last night, I learned that the Carolina Panthers would not restrict my availability during the upcoming free agency period,” Peppers said in a statement released Tuesday. “I feel good about having the opportunity to visit with other teams. My goal will be to find the right match for my skill set.
“I am thankful for the eight seasons I have spent in the National Football League thus far; and am looking forward to beginning this new phase of my career,” he added.
The official announcement came from the team on Tuesday, If the Panthers had opted to tag Peppers, it would have cost them $21.4 million — about $1.3 million per game — which the team deemed too pricey. Peppers will be one of the highest-profile free agents since Reggie White. Teams wanting a 6-foot-7 pass rusher with freakish athletic ability and questionable consistency can start the bidding on March 5.
Teams have until 4 p.m. ET on Thursday to use their franchise tags.
Brian Westbrook Released from Philly

Brian Westbrook was released Tuesday by the Philadelphia Eagles, ending an often-dynamic eight-year run that was marred by various injuries.
A former All-Pro, the 5-foot-10 Westbrook led the league in yards from scrimmage in 2007 with 2,104. He rushed for 1,333 yards and accounted for 12 touchdowns that season.
But he spent much of last season on the sidelines, missing eight games with a pair of concussions and an ankle injury. Westbrook had only two touchdowns in 2009.
He was due $7.25 million next season.
Eagles Coach Andy Reid said he called Westbrook with the news Tuesday morning. Reid said Westbrook should still have an opportunity to play for another team.
“Brian is one of the greatest Eagles of all time and he is an even better person and leader,” Reid said.
End of era: Tomlinson released by Chargers

By Gayle Saunders
The San Diego Chargers have now officially done what many knew they would do at some point this offseason: They released running back LaDainian Tomlinson, the most decorated football player in their team’s history. He was told by team president Dean Spanos on Monday afternoon.
In his nine seasons with the Chargers, Tomlinson made the Pro Bowl five times and was first-team All-NFL three times, while rushing for 12,490 yards — good enough for eighth most in NFL history. His 138 rushing touchdowns are second-best all time, while he ranks No. 9 in league history with 16,445 yards from scrimmage.
Tomlinson won the AP MVP award in 2006 after a season which saw him set an NFL record with 31 total touchdowns and 186 points scored.
In the last two seasons, Tomlinson numbers significantly declined — which isn’t too rare for running backs once they get around the age of 30 (which he currently is). His yards per carry sank to a career-low 3.3 in 2009. He did score 12 touchdowns, but his role had become little more than a short-yardage back. His 730 yards was almost 400 lower than his previous low (1,110 in 2008), and his abillity to affect the passing game also diminished– at one time he was once a major threat.
The Chargers have Darren Sproles to take LaDanian’s spot in the backfield, however Darren Sproles is a restricted free agent in line for a big pay raise, San Diego will now have to decide his fate. Even if the Chargers retain Sproles, his small frame makes it most likely that they get him a bigger back to shoulder the between-the-tackles workload. Sproles is a big-play threat on outside runs and in the receiving and return games.
Tomlinson has been a class act and he will one day be enshrined in the Hall of Fame as probably the best player in Chargers history. He’ll be looking for work outside San Diego just two years removed from being arguably the best player in the NFL.
Declining Returns
LaDainian Tomlinson had his MVP season in 2006 when he set NFL single-season records with 31 touchdowns and 186 points. Since then, it has been downhill.
Season Yards Per Game
2006 113.4*
2007 92.1
2008 69.4
2009 52.1
*Career high


