Don’t Be that Guy!!!
If after every fantasy football season, you find yourself saying the above words “There’s Always Next Year”. Then please make sure you come back during the football season for Skinnypost.com’s Fantasy Focus.
We breakdown the trends and weekly pickups and dumpoffs to keep you one step ahead of your opponents. If you’re looking for your own personal Fantasy guy than look no further. I’ll have answers on who to sit or start during the season. Send me an email with any fantasy questions you may have at Gayle@Skinnypost.com or follow me on Twitter @GayleESaunders
Target Report Year to Date
| Player | Pos | Team | Targets | Rec | TD |
|---|---|---|---|---|---|
| White, Roddy | WR | ATL | 179 | 100 | 8 |
| Welker, Wes | WR | NE | 173 | 122 | 9 |
| Johnson, Calvin | WR | DET | 158 | 96 | 16 |
| Fitzgerald, Larry | WR | ARI | 154 | 80 | 8 |
| Lloyd, Brandon | WR | DEN | 150 | 70 | 5 |
| Graham, Jimmy | TE | NO | 149 | 99 | 11 |
| Bowe, Dwayne | WR | KC | 142 | 81 | 5 |
| Marshall, Brandon | WR | MIA | 141 | 81 | 6 |
| Johnson, Steve | WR | BUF | 134 | 76 | 7 |
| Garcon, Pierre | WR | IND | 134 | 70 | 6 |
| Nicks, Hakeem | WR | NYG | 133 | 76 | 7 |
| Wayne, Reggie | WR | IND | 132 | 75 | 4 |
| Cruz, Victor | WR | NYG | 131 | 82 | 9 |
| Smith, Stevonne L. | WR | CAR | 129 | 79 | 7 |
| Pettigrew, Brandon | TE | DET | 126 | 83 | 5 |
| Gronkowski, Rob | TE | NE | 124 | 90 | 17 |
| Williams, Michael A. | WR | TB | 124 | 65 | 3 |
| Brown, Antonio | WR | PIT | 124 | 69 | 2 |
| Winslow, Kellen | TE | TB | 121 | 75 | 2 |
| Washington, Nate | WR | TEN | 121 | 74 | 7 |
| Little, Greg | WR | CLE | 120 | 61 | 2 |
| Harvin, Percy | WR | MIN | 120 | 87 | 6 |
| Witten, Jason | TE | DAL | 117 | 79 | 5 |
| Gonzalez, Tony | TE | ATL | 116 | 80 | 7 |
| Gaffney, Jabar | WR | WAS | 115 | 68 | 5 |
| Keller, Dustin | TE | NYJ | 115 | 65 | 5 |
| Crabtree, Michael | WR | SF | 115 | 73 | 4 |
| Jackson, Vincent | WR | SD | 115 | 60 | 9 |
| Heyward-Bey, Darrius | WR | OAK | 115 | 64 | 4 |
| Green, A.J. | WR | CIN | 115 | 65 | 7 |
| Wallace, Mike | WR | PIT | 114 | 72 | 8 |
| Hernandez, Aaron | TE | NE | 113 | 79 | 7 |
| Sproles, Darren | RB | NO | 111 | 86 | 7 |
| Burleson, Nate | WR | DET | 110 | 73 | 3 |
| Colston, Marques | WR | NO | 107 | 80 | 8 |
| Boldin, Anquan | WR | BAL | 106 | 57 | 3 |
| Simpson, Jerome | WR | CIN | 105 | 50 | 4 |
| Rice, Ray | RB | BAL | 104 | 76 | 3 |
| Jackson, DeSean | WR | PHI | 104 | 58 | 4 |
| Bryant, Dez | WR | DAL | 103 | 63 | 9 |
| Jennings, Greg | WR | GB | 101 | 67 | 9 |
| Holmes, Santonio | WR | NYJ | 101 | 51 | 8 |
| Breaston, Steve | WR | KC | 98 | 61 | 2 |
| Roberts, Andre | WR | ARI | 98 | 51 | 2 |
| Nelson, David | WR | BUF | 97 | 61 | 5 |
| Celek, Brent | TE | PHI | 97 | 62 | 5 |
| Doucet, Early | WR | ARI | 97 | 54 | 5 |
| Maclin, Jeremy | WR | PHI | 96 | 63 | 5 |
| Nelson, Jordy | WR | GB | 96 | 68 | 15 |
| Burress, Plaxico | WR | NYJ | 96 | 45 | 8 |
| Collie, Austin | WR | IND | 96 | 54 | 1 |
| Smith, Torrey | WR | BAL | 95 | 50 | 7 |
| Davis, Vernon | TE | SF | 95 | 67 | 6 |
| Moss, Santana | WR | WAS | 95 | 46 | 4 |
| Jones, Julio | WR | ATL | 94 | 54 | 8 |
| Decker, Eric | WR | DEN | 94 | 44 | 8 |
| Williams, Damian | WR | TEN | 94 | 45 | 5 |
| Gresham, Jermaine | TE | CIN | 92 | 56 | 6 |
| Finley, Jermichael | TE | GB | 92 | 55 | 8 |
| Thomas, Mike | WR | JAC | 91 | 44 | 1 |
| Branch, Deion | WR | NE | 90 | 51 | 5 |
| Dickson, Ed | TE | BAL | 89 | 54 | 5 |
| Olsen, Greg | TE | CAR | 89 | 45 | 5 |
| Gates, Antonio | TE | SD | 88 | 64 | 7 |
| Davis, Fred | TE | WAS | 88 | 59 | 3 |
| Young, Titus | WR | DET | 85 | 48 | 6 |
| Lewis, Marcedes A. | TE | JAC | 85 | 39 | 0 |
| Bess, Davone | WR | MIA | 85 | 51 | 3 |
| Baldwin, Doug | WR | SEA | 85 | 51 | 4 |
| Daniels, Owen | TE | HOU | 84 | 54 | 3 |
| Aromashodu, Devin | WR | MIN | 84 | 26 | 1 |
| Avant, Jason | WR | PHI | 81 | 52 | 1 |
| Cook, Jared | TE | TEN | 81 | 49 | 3 |
| Robinson, Laurent | WR | DAL | 80 | 54 | 11 |
| Johnson, Chris D. | RB | TEN | 79 | 57 | 0 |
Target Report from Week 17
| Player | Pos | Team | Targets | Rec | TD |
|---|---|---|---|---|---|
| Fitzgerald, Larry | WR | ARI | 18 | 9 | 0 |
| Heyward-Bey, Darrius | WR | OAK | 17 | 9 | 1 |
| Johnson, Calvin | WR | DET | 17 | 11 | 1 |
| Harvin, Percy | WR | MIN | 16 | 10 | 0 |
| Nelson, Jordy | WR | GB | 15 | 9 | 3 |
| Maclin, Jeremy | WR | PHI | 13 | 8 | 0 |
| Cruz, Victor | WR | NYG | 11 | 6 | 1 |
| Collie, Austin | WR | IND | 11 | 9 | 1 |
| Briscoe, Dezmon | WR | TB | 11 | 8 | 2 |
| Aromashodu, Devin | WR | MIN | 11 | 3 | 0 |
| Lloyd, Brandon | WR | STL | 11 | 6 | 1 |
| Burleson, Nate | WR | DET | 11 | 6 | 0 |
| Crabtree, Michael | WR | SF | 11 | 9 | 2 |
| Hernandez, Aaron | TE | NE | 11 | 7 | 1 |
| Gaffney, Jabar | WR | WAS | 11 | 4 | 0 |
| Welker, Wes | WR | NE | 11 | 6 | 0 |
| Pettigrew, Brandon | TE | DET | 11 | 7 | 0 |
| Wayne, Reggie | WR | IND | 11 | 8 | 0 |
| Gronkowski, Rob | TE | NE | 10 | 8 | 2 |
| Hagan, Derek | WR | BUF | 10 | 7 | 0 |
| Colston, Marques | WR | NO | 10 | 7 | 2 |
| Simpson, Jerome | WR | CIN | 10 | 5 | 0 |
| Cribbs, Josh | WR | CLE | 10 | 7 | 0 |
| Brown, Antonio | WR | PIT | 10 | 6 | 0 |
| Celek, Brent | TE | PHI | 10 | 6 | 1 |
| White, Sharod | WR | ATL | 9 | 4 | 0 |
| Graham, Jimmy | TE | NO | 9 | 8 | 1 |
| Washington, Nate | WR | TEN | 9 | 4 | 1 |
| Winslow, Kellen | TE | TB | 9 | 7 | 0 |
| Moss, Santana | WR | WAS | 9 | 3 | 0 |
| Clark, Dallas | TE | IND | 9 | 5 | 0 |
| Floyd, Malcom | WR | SD | 9 | 7 | 1 |
| Davis, Vernon | TE | SF | 9 | 8 | 0 |
| Massaquoi, Mohamed | WR | CLE | 9 | 2 | 0 |
| Green, A.J. | WR | CIN | 9 | 2 | 0 |
| Kendricks, Lance | TE | STL | 8 | 3 | 0 |
| Witten, Jason | TE | DAL | 8 | 7 | 0 |
| Roberts, Andre | WR | ARI | 8 | 4 | 0 |
| Marshall, Brandon | WR | MIA | 8 | 5 | 0 |
| Bryant, Dez | WR | DAL | 8 | 6 | 0 |
| Finley, Jermichael | TE | GB | 8 | 7 | 1 |
| Jones, Felix | RB | DAL | 8 | 7 | 0 |
| Jones, James | WR | GB | 8 | 6 | 0 |
| Young, Titus | WR | DET | 8 | 4 | 2 |
| Spiller, C.J. | RB | BUF | 8 | 4 | 1 |
| Johnson, Steve | WR | BUF | 7 | 4 | 1 |
| Ward, Hines | WR | PIT | 7 | 5 | 0 |
| Williams, Roy E. | WR | CHI | 7 | 4 | 1 |
| Tomlinson, LaDainian | RB | NYJ | 7 | 4 | 0 |
| Hartline, Brian | WR | MIA | 7 | 2 | 0 |
| Casey, James | RB | HOU | 7 | 7 | 0 |
| Lumpkin, Kregg | RB | TB | 7 | 5 | 0 |
| Smith, Torrey | WR | BAL | 7 | 5 | 0 |
| Jones, Jacoby | WR | HOU | 7 | 3 | 0 |
| Royster, Evan | RB | WAS | 7 | 5 | 0 |
| Alexander, Danario | WR | STL | 7 | 3 | 0 |
| Keller, Dustin | TE | NYJ | 7 | 7 | 1 |
| Thomas, Demaryius | WR | DEN | 7 | 3 | 0 |
| Cook, Jared | TE | TEN | 7 | 4 | 0 |
| Bowe, Dwayne | WR | KC | 7 | 6 | 0 |
| Pitta, Dennis | TE | BAL | 7 | 6 | 1 |
| Obomanu, Ben | WR | SEA | 7 | 3 | 0 |
| Smith, Stevonne L. | WR | CAR | 7 | 6 | 1 |
| Fasano, Anthony | TE | MIA | 6 | 4 | 0 |
| Cotchery, Jerricho | WR | PIT | 6 | 3 | 0 |
| Kerley, Jeremy | WR | NYJ | 6 | 4 | 0 |
| Smith, Kevin | RB | DET | 6 | 4 | 1 |
| Jackson, DeSean | WR | PHI | 6 | 4 | 1 |
| Roosevelt, Naaman | WR | BUF | 6 | 3 | 0 |
| Murphy, Louis | WR | OAK | 6 | 5 | 0 |
| Scheffler, Tony | TE | DET | 6 | 4 | 1 |
| Shockey, Jeremy | TE | CAR | 6 | 3 | 0 |
| Moore, Evan | TE | CLE | 6 | 4 | 0 |
| Nicks, Hakeem | WR | NYG | 6 | 5 | 1 |
| Avant, Jason | WR | PHI | 6 | 4 | 0 |
Target Report from Week 16
| Player | Pos | Team | Targets | Rec | TD |
|---|---|---|---|---|---|
| Welker, Wes | WR | NE | 19 | 12 | 0 |
| Keller, Dustin | TE | NYJ | 18 | 8 | 0 |
| White, Sharod | WR | ATL | 16 | 11 | 0 |
| Jones, Julio | WR | ATL | 14 | 8 | 1 |
| Wayne, Reggie | WR | IND | 14 | 8 | 1 |
| Floyd, Malcom | WR | SD | 13 | 6 | 1 |
| Garcon, Pierre | WR | IND | 12 | 6 | 0 |
| Lloyd, Brandon | WR | STL | 12 | 3 | 0 |
| Fitzgerald, Larry | WR | ARI | 11 | 6 | 1 |
| Colston, Marques | WR | NO | 11 | 7 | 1 |
| Williams, Damian | WR | TEN | 11 | 8 | 0 |
| Bowe, Dwayne | WR | KC | 11 | 6 | 1 |
| Washington, Nate | WR | TEN | 11 | 4 | 0 |
| Marshall, Brandon | WR | MIA | 11 | 6 | 1 |
| Tolbert, Mike | RB | SD | 10 | 6 | 0 |
| Roberts, Andre | WR | ARI | 10 | 6 | 0 |
| Moss, Santana | WR | WAS | 10 | 4 | 0 |
| Pettigrew, Brandon | TE | DET | 10 | 9 | 1 |
| Jones-Drew, Maurice | RB | JAC | 10 | 6 | 0 |
| Dillard, Jarett | WR | JAC | 10 | 5 | 0 |
| Moore, Denarius | WR | OAK | 9 | 4 | 1 |
| Tomlinson, LaDainian | RB | NYJ | 9 | 6 | 0 |
| Jackson, DeSean | WR | PHI | 9 | 5 | 0 |
| Holmes, Santonio | WR | NYJ | 9 | 4 | 0 |
| Gronkowski, Rob | TE | NE | 9 | 7 | 0 |
| Gonzalez, Tony | TE | ATL | 9 | 5 | 0 |
| Graham, Jimmy | TE | NO | 9 | 4 | 1 |
| Branch, Deion | WR | NE | 9 | 3 | 1 |
| Williams, Roy E. | WR | CHI | 9 | 6 | 0 |
| Bryant, Dez | WR | DAL | 8 | 6 | 0 |
| Cook, Jared | TE | TEN | 8 | 8 | 1 |
| Kerley, Jeremy | WR | NYJ | 8 | 5 | 0 |
| Cruz, Victor | WR | NYG | 8 | 3 | 1 |
| Austin, Miles | WR | DAL | 8 | 4 | 1 |
| Breaston, Steve | WR | KC | 8 | 4 | 0 |
| Hartline, Brian | WR | MIA | 8 | 4 | 0 |
| Green, A.J. | WR | CIN | 8 | 2 | 0 |
| Davis, Vernon | TE | SF | 8 | 4 | 0 |
| Thomas, Demaryius | WR | DEN | 8 | 4 | 0 |
| Gaffney, Jabar | WR | WAS | 8 | 6 | 1 |
| Williams, Michael A. | WR | TB | 8 | 4 | 0 |
| Jackson, Vincent | WR | SD | 7 | 2 | 0 |
| Gresham, Jermaine | TE | CIN | 7 | 5 | 1 |
| Johnson, Steve | WR | BUF | 7 | 4 | 0 |
| Stallworth, Donte | WR | WAS | 7 | 5 | 1 |
| Sanzenbacher, Dane | WR | CHI | 7 | 4 | 0 |
| Burleson, Nate | WR | DET | 7 | 6 | 0 |
| Moore, Evan | TE | CLE | 7 | 5 | 1 |
| Little, Greg | WR | CLE | 7 | 4 | 0 |
| Nelson, Jordy | WR | GB | 7 | 6 | 2 |
| Nicks, Hakeem | WR | NYG | 7 | 1 | 0 |
| Wallace, Mike | WR | PIT | 7 | 4 | 0 |
| Baldwin, Doug | WR | SEA | 7 | 2 | 1 |
| Smith, Torrey | WR | BAL | 7 | 2 | 0 |
| McCluster, Dexter | RB | KC | 7 | 5 | 0 |
| Winslow, Kellen | TE | TB | 7 | 6 | 0 |
| Witten, Jason | TE | DAL | 7 | 4 | 0 |
| Burress, Plaxico | WR | NYJ | 6 | 3 | 0 |
| Maclin, Jeremy | WR | PHI | 6 | 5 | 1 |
| Brown, Antonio | WR | PIT | 6 | 3 | 0 |
| Jones, James | WR | GB | 6 | 4 | 2 |
| Finley, Jermichael | TE | GB | 6 | 3 | 1 |
| Crabtree, Michael | WR | SF | 6 | 5 | 0 |
| Madu, Mossis | RB | TB | 6 | 4 | 0 |
| Simpson, Jerome | WR | CIN | 6 | 5 | 1 |
| Collie, Austin | WR | IND | 6 | 3 | 0 |
| Doucet, Early | WR | ARI | 6 | 2 | 0 |
| Gates, Antonio | TE | SD | 6 | 4 | 0 |
| Harvin, Percy | WR | MIN | 6 | 5 | 1 |
| Tate, Golden | WR | SEA | 6 | 3 | 0 |
| Johnson, Calvin | WR | DET | 6 | 4 | 1 |
| Thomas, Mike | WR | JAC | 6 | 3 | 0 |
| Hernandez, Aaron | TE | NE | 6 | 4 | 0 |
| Bennett, Martellus | TE | DAL | 6 | 3 | 0 |
| Choice, Tashard | RB | BUF | 5 | 1 | 0 |
Target Report from Week 15
| Player | Pos | Team | Targets | Rec | TD |
|---|---|---|---|---|---|
| White, Sharod | WR | ATL | 16 | 10 | 2 |
| Johnson, Calvin | WR | DET | 14 | 9 | 2 |
| Washington, Nate | WR | TEN | 13 | 7 | 1 |
| Thomas, Demaryius | WR | DEN | 13 | 7 | 0 |
| Nicks, Hakeem | WR | NYG | 12 | 5 | 0 |
| Wallace, Mike | WR | PIT | 12 | 5 | 0 |
| Pettigrew, Brandon | TE | DET | 11 | 5 | 0 |
| Hernandez, Aaron | TE | NE | 11 | 9 | 1 |
| Rice, Ray | RB | BAL | 11 | 9 | 0 |
| Johnson, Chris D. | RB | TEN | 11 | 8 | 0 |
| Spiller, C.J. | RB | BUF | 11 | 9 | 1 |
| Cook, Jared | TE | TEN | 11 | 9 | 0 |
| Burleson, Nate | WR | DET | 11 | 7 | 1 |
| Jackson, Steven R. | RB | STL | 10 | 9 | 0 |
| Hawkins, Lavelle | WR | TEN | 10 | 8 | 0 |
| Davis, Vernon | TE | SF | 10 | 6 | 1 |
| Young, Titus | WR | DET | 10 | 5 | 1 |
| Graham, Jimmy | TE | NO | 10 | 7 | 1 |
| Roberts, Andre | WR | ARI | 10 | 6 | 1 |
| Finley, Jermichael | TE | GB | 10 | 3 | 0 |
| Johnson, Steve | WR | BUF | 10 | 5 | 0 |
| Brown, Antonio | WR | PIT | 10 | 5 | 0 |
| Heyward-Bey, Darrius | WR | OAK | 9 | 8 | 1 |
| Doucet, Early | WR | ARI | 9 | 3 | 0 |
| Pettis, Austin | WR | STL | 9 | 4 | 0 |
| Cruz, Victor | WR | NYG | 9 | 5 | 0 |
| Colston, Marques | WR | NO | 9 | 8 | 0 |
| Miller, Heath | TE | PIT | 9 | 5 | 0 |
| Little, Greg | WR | CLE | 9 | 5 | 1 |
| Lloyd, Brandon | WR | STL | 9 | 5 | 0 |
| Green, A.J. | WR | CIN | 9 | 6 | 0 |
| Heap, Todd | TE | ARI | 9 | 7 | 0 |
| Gaffney, Jabar | WR | WAS | 9 | 6 | 0 |
| Marshall, Brandon | WR | MIA | 8 | 3 | 1 |
| Austin, Miles | WR | DAL | 8 | 5 | 1 |
| Fitzgerald, Larry | WR | ARI | 8 | 3 | 0 |
| Lumpkin, Kregg | RB | TB | 8 | 5 | 0 |
| Harvin, Percy | WR | MIN | 7 | 3 | 0 |
| Tate, Golden | WR | SEA | 7 | 4 | 0 |
| Bush, Michael | RB | OAK | 7 | 7 | 0 |
| Aromashodu, Devin | WR | MIN | 7 | 2 | 0 |
| Smith, Stevonne L. | WR | CAR | 7 | 5 | 1 |
| Crabtree, Michael | WR | SF | 7 | 4 | 0 |
| West, Chastin | WR | JAC | 7 | 3 | 1 |
| Nelson, David | WR | BUF | 7 | 6 | 0 |
| Smith, Torrey | WR | BAL | 7 | 6 | 1 |
| Winslow, Kellen | TE | TB | 7 | 4 | 0 |
| Smith, Brad A. | WR | BUF | 6 | 3 | 0 |
| Holmes, Santonio | WR | NYJ | 6 | 4 | 1 |
| Celek, Brent | TE | PHI | 6 | 5 | 1 |
| Sanzenbacher, Dane | WR | CHI | 6 | 2 | 0 |
| Jackson, Vincent | WR | SD | 6 | 3 | 0 |
| Foster, Arian | RB | HOU | 6 | 5 | 0 |
| Moore, Lance | WR | NO | 6 | 5 | 2 |
| Norwood, Jordan | WR | CLE | 6 | 3 | 0 |
| Keller, Dustin | TE | NYJ | 6 | 3 | 0 |
| Jones, Julio | WR | ATL | 6 | 5 | 1 |
| Hagan, Derek | WR | BUF | 6 | 2 | 1 |
| Houshmandzadeh, TJ | WR | OAK | 6 | 6 | 0 |
| Floyd, Malcom | WR | SD | 6 | 5 | 1 |
| Cotchery, Jerricho | WR | PIT | 6 | 5 | 0 |
| Sproles, Darren | RB | NO | 6 | 5 | 1 |
| Breaston, Steve | WR | KC | 6 | 4 | 0 |
| Williams, Damian | WR | TEN | 6 | 2 | 0 |
| Welker, Wes | WR | NE | 6 | 4 | 0 |
| Bell, Khalil | RB | CHI | 6 | 5 | 1 |
| Daniels, Owen | TE | HOU | 5 | 2 | 0 |
| Simpson, Jerome | WR | CIN | 5 | 2 | 0 |
| Grant, Ryan | RB | GB | 5 | 3 | 0 |
| Maclin, Jeremy | WR | PHI | 5 | 3 | 0 |
| Manningham, Mario | WR | NYG | 5 | 3 | 0 |
| Gronkowski, Rob | TE | NE | 5 | 4 | 0 |
| Moss, Santana | WR | WAS | 5 | 2 | 1 |
| Gresham, Jermaine | TE | CIN | 5 | 3 | 0 |
| Moore, Denarius | WR | OAK | 5 | 2 | 0 |
Target Report from Week 14
| Player | Pos | Team | Targets | Rec | TD |
|---|---|---|---|---|---|
| Harvin, Percy | WR | MIN | 15 | 10 | 1 |
| Thomas, Demaryius | WR | DEN | 13 | 7 | 1 |
| Crabtree, Michael | WR | SF | 12 | 7 | 0 |
| Lloyd, Brandon | WR | STL | 12 | 5 | 0 |
| Garcon, Pierre | WR | IND | 12 | 5 | 0 |
| Gonzalez, Tony | TE | ATL | 11 | 7 | 0 |
| Nicks, Hakeem | WR | NYG | 11 | 8 | 0 |
| White, Sharod | WR | ATL | 11 | 7 | 1 |
| Heyward-Bey, Darrius | WR | OAK | 11 | 5 | 0 |
| Walter, Kevin | WR | HOU | 10 | 6 | 1 |
| Daniels, Owen | TE | HOU | 10 | 7 | 0 |
| Bowe, Dwayne | WR | KC | 10 | 6 | 0 |
| Johnson, Steve | WR | BUF | 10 | 4 | 0 |
| Williams, Damian | WR | TEN | 10 | 2 | 0 |
| Gronkowski, Rob | TE | NE | 10 | 6 | 2 |
| Aromashodu, Devin | WR | MIN | 10 | 4 | 0 |
| Welker, Wes | WR | NE | 10 | 7 | 1 |
| Jackson, Vincent | WR | SD | 9 | 5 | 0 |
| Washington, Nate | WR | TEN | 9 | 6 | 1 |
| Murphy, Louis | WR | OAK | 9 | 4 | 0 |
| Smith, Torrey | WR | BAL | 9 | 5 | 1 |
| Gates, Antonio | TE | SD | 9 | 7 | 2 |
| Stewart, Jonathan | RB | CAR | 9 | 4 | 0 |
| Moss, Santana | WR | WAS | 9 | 3 | 1 |
| Graham, Jimmy | TE | NO | 9 | 5 | 0 |
| Fitzgerald, Larry | WR | ARI | 9 | 7 | 1 |
| Baldwin, Doug | WR | SEA | 8 | 7 | 1 |
| Sproles, Darren | RB | NO | 8 | 7 | 0 |
| Brown, Antonio | WR | PIT | 8 | 5 | 1 |
| Jones, Julio | WR | ATL | 8 | 3 | 2 |
| Smith, Stevonne L. | WR | CAR | 8 | 6 | 0 |
| Manningham, Mario | WR | NYG | 8 | 2 | 1 |
| Fasano, Anthony | TE | MIA | 8 | 3 | 0 |
| Willis, Matt | WR | DEN | 8 | 4 | 0 |
| Marshall, Brandon | WR | MIA | 8 | 4 | 1 |
| Cruz, Victor | WR | NYG | 8 | 6 | 0 |
| Gaffney, Jabar | WR | WAS | 8 | 6 | 1 |
| Wayne, Reggie | WR | IND | 8 | 4 | 0 |
| Nelson, Jordy | WR | GB | 7 | 3 | 1 |
| Colston, Marques | WR | NO | 7 | 7 | 2 |
| Hernandez, Aaron | TE | NE | 7 | 5 | 0 |
| Gresham, Jermaine | TE | CIN | 7 | 3 | 0 |
| Decker, Eric | WR | DEN | 7 | 3 | 0 |
| Jones, Felix | RB | DAL | 7 | 6 | 0 |
| Green, A.J. | WR | CIN | 7 | 5 | 0 |
| Shiancoe, Vishante | TE | MIN | 7 | 3 | 1 |
| Pettigrew, Brandon | TE | DET | 7 | 6 | 1 |
| Tate, Golden | WR | SEA | 7 | 3 | 0 |
| Massaquoi, Mohamed | WR | CLE | 7 | 3 | 0 |
| Austin, Miles | WR | DAL | 7 | 4 | 1 |
| Briscoe, Dezmon | WR | TB | 7 | 3 | 0 |
| Williams, Michael A. | WR | TB | 7 | 3 | 0 |
| Young, Titus | WR | DET | 7 | 4 | 1 |
| Thomas, Pierre | RB | NO | 7 | 6 | 0 |
| Boss, Kevin | TE | OAK | 7 | 5 | 1 |
| Lewis, Marcedes A. | TE | JAC | 7 | 2 | 0 |
| Nelson, David | WR | BUF | 6 | 2 | 0 |
| McCoy, LeSean | RB | PHI | 6 | 3 | 0 |
| Simpson, Jerome | WR | CIN | 6 | 2 | 1 |
| Dillard, Jarett | WR | JAC | 6 | 5 | 0 |
| Boldin, Anquan | WR | BAL | 6 | 5 | 0 |
| Osgood, Kassim | WR | JAC | 6 | 3 | 0 |
| Ballard, Jake | TE | NYG | 6 | 4 | 1 |
| Mathews, Ryan | RB | SD | 6 | 6 | 0 |
| Ball, Lance | RB | DEN | 6 | 4 | 0 |
| Williams, Kyle | WR | SF | 6 | 4 | 0 |
| Driver, Donald | WR | GB | 6 | 4 | 0 |
| Olsen, Greg | TE | CAR | 6 | 2 | 1 |
| Rice, Ray | RB | BAL | 6 | 6 | 0 |
| Baldwin, Jonathan | WR | KC | 6 | 2 | 0 |
| Jones, Jacoby | WR | HOU | 6 | 3 | 0 |
| Moore, Lance | WR | NO | 6 | 4 | 0 |
| Bush, Reggie | RB | MIA | 6 | 5 | 0 |
| Johnson, Chris D. | RB | TEN | 6 | 5 | 0 |
| Stallworth, Donte | WR | WAS | 6 | 4 | 0 |
Target Report from Week 13
| Player | Pos | Team | Targets | Rec | TD |
|---|---|---|---|---|---|
| Aromashodu, Devin | WR | MIN | 15 | 6 | 0 |
| White, Sharod | WR | ATL | 15 | 4 | 1 |
| Jennings, Greg | WR | GB | 14 | 7 | 1 |
| Bryant, Dez | WR | DAL | 14 | 8 | 1 |
| Davis, Fred | TE | WAS | 13 | 6 | 0 |
| Garcon, Pierre | WR | IND | 12 | 9 | 2 |
| Nicks, Hakeem | WR | NYG | 12 | 7 | 2 |
| Moss, Santana | WR | WAS | 12 | 5 | 0 |
| Welker, Wes | WR | NE | 11 | 11 | 0 |
| Green, A.J. | WR | CIN | 11 | 6 | 1 |
| Finley, Jermichael | TE | GB | 11 | 6 | 1 |
| Jones, Julio | WR | ATL | 10 | 4 | 0 |
| Graham, Jimmy | TE | NO | 10 | 8 | 0 |
| Gonzalez, Tony | TE | ATL | 10 | 7 | 0 |
| Cooper, Riley | WR | PHI | 10 | 5 | 0 |
| Smith, Brad A. | WR | BUF | 10 | 7 | 0 |
| Johnson, Andre L. | WR | HOU | 9 | 4 | 0 |
| Harvin, Percy | WR | MIN | 9 | 8 | 2 |
| Williams, Michael A. | WR | TB | 9 | 5 | 0 |
| Bowe, Dwayne | WR | KC | 9 | 4 | 0 |
| Cruz, Victor | WR | NYG | 9 | 7 | 0 |
| Hernandez, Aaron | TE | NE | 9 | 7 | 0 |
| Burleson, Nate | WR | DET | 8 | 5 | 0 |
| Knox, Johnny | WR | CHI | 8 | 5 | 0 |
| Davis, Vernon | TE | SF | 8 | 5 | 0 |
| Collie, Austin | WR | IND | 8 | 7 | 0 |
| Colston, Marques | WR | NO | 8 | 6 | 0 |
| Jones-Drew, Maurice | RB | JAC | 8 | 6 | 1 |
| Johnson, Steve | WR | BUF | 8 | 5 | 1 |
| Watson, Ben | TE | CLE | 8 | 3 | 0 |
| Johnson, Calvin | WR | DET | 8 | 6 | 0 |
| Heyward-Bey, Darrius | WR | OAK | 8 | 3 | 1 |
| Nelson, David | WR | BUF | 8 | 3 | 0 |
| Gerhart, Toby | RB | MIN | 8 | 8 | 0 |
| Holmes, Santonio | WR | NYJ | 8 | 4 | 1 |
| Schilens, Chaz | WR | OAK | 7 | 6 | 0 |
| Dillard, Jarett | WR | JAC | 7 | 2 | 0 |
| Shiancoe, Vishante | TE | MIN | 7 | 4 | 0 |
| Pettis, Austin | WR | STL | 7 | 3 | 0 |
| Morris, Maurice | RB | DET | 7 | 5 | 1 |
| Little, Greg | WR | CLE | 7 | 3 | 0 |
| Gresham, Jermaine | TE | CIN | 7 | 3 | 0 |
| Gates, Antonio | TE | SD | 7 | 6 | 0 |
| Gibson, Brandon | WR | STL | 7 | 4 | 0 |
| Breaston, Steve | WR | KC | 7 | 5 | 0 |
| Fitzgerald, Larry | WR | ARI | 7 | 4 | 0 |
| Thomas, Demaryius | WR | DEN | 7 | 4 | 2 |
| Smith, Kevin | RB | DET | 7 | 6 | 0 |
| Bess, Davone | WR | MIA | 7 | 4 | 1 |
| Williams, Damian | WR | TEN | 7 | 4 | 0 |
| Roberts, Andre | WR | ARI | 6 | 6 | 0 |
| Ogbonnaya, Chris | RB | CLE | 6 | 5 | 0 |
| Myers, Brandon | TE | OAK | 6 | 3 | 0 |
| Helu, Roy | RB | WAS | 6 | 4 | 0 |
| Robinson, Laurent | WR | DAL | 6 | 4 | 0 |
| Doucet, Early | WR | ARI | 6 | 2 | 0 |
| Fasano, Anthony | TE | MIA | 6 | 4 | 0 |
| Gronkowski, Rob | TE | NE | 6 | 5 | 2 |
| Saine, Brandon | RB | GB | 6 | 4 | 0 |
| Smith, Stevonne L. | WR | CAR | 6 | 2 | 0 |
| Ballard, Jake | TE | NYG | 6 | 3 | 0 |
| Bush, Michael | RB | OAK | 6 | 3 | 0 |
| Burress, Plaxico | WR | NYJ | 6 | 3 | 0 |
| Anderson, David K. | WR | WAS | 6 | 2 | 0 |
| Marshall, Brandon | WR | MIA | 6 | 4 | 0 |
| Washington, Nate | WR | TEN | 6 | 4 | 0 |
| Thomas, Mike | WR | JAC | 6 | 2 | 0 |
| Branch, Deion | WR | NE | 6 | 3 | 0 |
| Ward, Hines | WR | PIT | 6 | 5 | 0 |
| Wayne, Reggie | WR | IND | 6 | 5 | 0 |
