Target Report from Week 8
| Player | Pos | Team | Targets | Rec | TD |
|---|---|---|---|---|---|
| Garcon, Pierre | WR | IND | 15 | 7 | 0 |
| Brown, Antonio | WR | PIT | 15 | 9 | 1 |
| Wayne, Reggie | WR | IND | 14 | 5 | 0 |
| Rice, Sidney | WR | SEA | 14 | 7 | 0 |
| Royal, Eddie | WR | DEN | 13 | 6 | 0 |
| Lloyd, Brandon | WR | STL | 13 | 6 | 1 |
| Witten, Jason | TE | DAL | 12 | 4 | 0 |
| Boldin, Anquan | WR | BAL | 12 | 7 | 0 |
| Decker, Eric | WR | DEN | 12 | 6 | 1 |
| Bowe, Dwayne | WR | KC | 11 | 4 | 0 |
| Little, Greg | WR | CLE | 11 | 4 | 0 |
| Clark, Dallas | TE | IND | 10 | 6 | 0 |
| Green, A.J. | WR | CIN | 10 | 4 | 1 |
| Nicks, Hakeem | WR | NYG | 10 | 6 | 0 |
| Gronkowski, Rob | TE | NE | 9 | 7 | 0 |
| Crabtree, Michael | WR | SF | 9 | 5 | 1 |
| Lewis, Marcedes A. | TE | JAC | 9 | 4 | 0 |
| Smith, Torrey | WR | BAL | 9 | 3 | 0 |
| Celek, Brent | TE | PHI | 9 | 7 | 1 |
| Moore, Lance | WR | NO | 9 | 7 | 1 |
| Manningham, Mario | WR | NYG | 9 | 6 | 1 |
| Miller, Heath | TE | PIT | 9 | 7 | 0 |
| Davis, Fred | TE | WAS | 9 | 8 | 0 |
| Dickson, Ed | TE | BAL | 9 | 6 | 0 |
| Rice, Ray | RB | BAL | 9 | 7 | 0 |
| Walter, Kevin | WR | HOU | 9 | 5 | 0 |
| Cruz, Victor | WR | NYG | 9 | 7 | 1 |
| Smith, Stevonne L. | WR | CAR | 9 | 7 | 1 |
| Johnson, Steve | WR | BUF | 9 | 6 | 0 |
| Graham, Jimmy | TE | NO | 8 | 4 | 0 |
| Sanders, Emmanuel | WR | PIT | 8 | 5 | 0 |
| Ogbonnaya, Chris | RB | CLE | 8 | 5 | 0 |
| Baldwin, Jonathan | WR | KC | 8 | 5 | 1 |
| Robinson, Laurent | WR | DAL | 8 | 5 | 1 |
| Pitta, Dennis | TE | BAL | 8 | 6 | 0 |
| Jackson, Vincent | WR | SD | 8 | 3 | 0 |
| Welker, Wes | WR | NE | 8 | 6 | 0 |
| Baldwin, Doug | WR | SEA | 8 | 5 | 0 |
| Mathews, Ryan | RB | SD | 7 | 6 | 0 |
| Edwards, Braylon J. | WR | SF | 7 | 4 | 0 |
| Ballard, Jake | TE | NYG | 7 | 4 | 0 |
| Gates, Antonio | TE | SD | 7 | 4 | 0 |
| Johnson, Calvin | WR | DET | 7 | 6 | 1 |
| Naanee, Legedu | WR | CAR | 7 | 5 | 0 |
| Olsen, Greg | TE | CAR | 7 | 4 | 1 |
| Floyd, Malcom | WR | SD | 7 | 5 | 0 |
| Collie, Austin | WR | IND | 7 | 5 | 0 |
| Sproles, Darren | RB | NO | 7 | 6 | 0 |
| Burleson, Nate | WR | DET | 7 | 4 | 0 |
| Branch, Deion | WR | NE | 7 | 4 | 1 |
| Wallace, Mike | WR | PIT | 7 | 7 | 0 |
| Norwood, Jordan | WR | CLE | 6 | 5 | 0 |
| Caldwell, Andre | WR | CIN | 6 | 4 | 0 |
| Marshall, Brandon | WR | MIA | 6 | 4 | 0 |
| Gibson, Brandon | WR | STL | 6 | 2 | 0 |
| Aromashodu, Devin | WR | MIN | 6 | 2 | 0 |
| Ringer, Javon | RB | TEN | 6 | 5 | 0 |
| Salas, Gregory | WR | STL | 6 | 5 | 0 |
| Washington, Nate | WR | TEN | 6 | 4 | 1 |
| Jackson, DeSean | WR | PHI | 6 | 3 | 0 |
| Colston, Marques | WR | NO | 6 | 3 | 0 |
| Doucet, Early | WR | ARI | 6 | 2 | 1 |
| Daniels, Owen | TE | HOU | 6 | 4 | 0 |
| Rudolph, Kyle | TE | MIN | 5 | 2 | 0 |
| Harvin, Percy | WR | MIN | 5 | 4 | 0 |
| Hawkins, Lavelle | WR | TEN | 5 | 3 | 0 |
| Bess, Davone | WR | MIA | 5 | 3 | 0 |
| Hill, Jason | WR | JAC | 5 | 1 | 1 |
| Johnson, Chris D. | RB | TEN | 5 | 3 | 0 |
| Peterson, Adrian L. | RB | MIN | 5 | 5 | 1 |
| Young, Titus | WR | DET | 5 | 4 | 1 |
| Jackson, Steven R. | RB | STL | 5 | 4 | 0 |
| Jones, Jacoby | WR | HOU | 5 | 3 | 0 |
| Nelson, David | WR | BUF | 5 | 4 | 0 |
| Morrah, Cameron | TE | SEA | 5 | 2 | 0 |
Targets for Week 2
Targets for Week 2
1. Vincent Jackson (15)
2. Miles Austin (15)
3. Jeremy Maclin (15)
4. Steve Johnson (14)
5. A.J. Green (14)
6. Steve Smith (13)
7. Kenny Britt (13)
8. David Nelson (13)
9. Wes Welker (11)
t-10. Nate Washington (11)
t-10. Brandon Marshall (11)
Whats the Skinny: After a Slow start in week 1 Jeremy Maclin is back on the map being targeted 15 times means he’s back to being healthy. The rook A.J. Green had 10 grabs for 124 yards and a score. Look for Dalton to keep looking his way with Jordan Shipley going down. David who? David Nelson had 13 targets with 10 catches for 83 yards and a score.
12. Deion Branch (10)
13. Austin Collie (10)
14. Mike Thomas (10)
15. Santana Moss (9)
16. Andre Johnson (9)
17. Nate Burleson (9)
18. Larry Fitzgerald (9)
19. Devin Hester (9)
20. Jerome Simpson (9)
21. Mike Wallace (9)
22. Eric Decker (9)
Whats the Skinny: Buy Branch Sell Ocho. Deion Branch and Brady still have chemistry after all these years…which equals 10 targets and decent numbers for the second straight week. Austin Collie is back on the map with 10 targets who knew he’d still get those looks without Peyton? Another surprising name to this list maybe Nate Burleson. Dont get it twisted Burleson is a reliable threat with Megatron playing opposite of him.
23. Reggie Wayne (8)
24. Jabar Gaffney (8)
25. Greg Jennings (8)
26. Derek Hagan (8)
27. Dwayne Bowe (8)
28. Percy Harvin (8)
29. Julio Jones (8)
30. Denarius Moore (8)
31. Anquan Boldin (7)
32. Calvin Johnson (7)
33. Ted Ginn (7)
34. Legedu Naanee (7)
35. Brian Hartline (7)
36. Andre Roberts (7)
37. Preston Parker (7)
38. Titus Young (7)
39. Dane Sanzenbacher (7)
Whats the Skinny: Interesting notes here with Detroits Titus Young getting the same amount of looks as Calvin Johnson. Denarious Moore another young talent getting looks while Jacoby Ford and Louis Murphy out, he stepped up big time keep an eye out for him
40. Hines Ward (6)
41. Antonio Brown (6)
42. Ben Obomanu (6)
43. Early Doucet (6)
44. Mohamed Massaquoi (6)
45. Johnny Knox (6)
46. Donald Jones (6)
47. Lee Evans (5)
48. Josh Morgan (5)
49. Pierre Garcon (5)
50. Brandon LaFell (5)
51. Greg Little (5)
52. Davone Bess (5)
53. Dexter McCluster (5)
54. Donte’ Stallworth (5)
Whats the Skinny:
With Jamaal Charles going down Dexter McCluster has to be on your watch list. He could double his targets by next week. Young guys such as Greg Little and Brandon Lafell have potential to make some noise. Keep your eye out on these young pups.







