<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Skinny Post</title>
	<atom:link href="http://skinnypost.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://skinnypost.com</link>
	<description>Giving you the skinny on football... 24/7</description>
	<lastBuildDate>Fri, 05 Feb 2010 20:54:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Desean Jackson introduces the NFL to the &#8220;Jerk&#8221; by Gayle Saunders</title>
		<link>http://skinnypost.com/lmao/desean-jackson-introduces-the-nfl-to-the-jerk/comment-page-1/#comment-438</link>
		<dc:creator>Gayle Saunders</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://skinnypost.com/?p=4023#comment-438</guid>
		<description>The Jerk dance is hilarious!</description>
		<content:encoded><![CDATA[<p>The Jerk dance is hilarious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skinny Post&#8217;s All Decade Team! by C-dub</title>
		<link>http://skinnypost.com/whats-the-skinny/skinny-posts-all-decade-team/comment-page-1/#comment-437</link>
		<dc:creator>C-dub</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://skinnypost.com/?p=3681#comment-437</guid>
		<description>notice who was on the AP All-Decade Team and the Sporting News All-Decade Team, and who wasn&#039;t :)</description>
		<content:encoded><![CDATA[<p>notice who was on the AP All-Decade Team and the Sporting News All-Decade Team, and who wasn&#8217;t <img src='http://skinnypost.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colts vs Ravens &#8211; A look at the Divisional Round Playoff battle by Eddie</title>
		<link>http://skinnypost.com/weekly-recap/colts-vs-ravens-a-look-at-the-divisional-round-playoff-battle/comment-page-1/#comment-416</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://skinnypost.com/?p=3861#comment-416</guid>
		<description>I am looking forward to your article when Arizona Cardinals and Ravens play each other....soon.
Next step&gt;Cardinals beat Saints and Ravens beat Colts!</description>
		<content:encoded><![CDATA[<p>I am looking forward to your article when Arizona Cardinals and Ravens play each other&#8230;.soon.<br />
Next step&gt;Cardinals beat Saints and Ravens beat Colts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colts vs Ravens &#8211; A look at the Divisional Round Playoff battle by Travis</title>
		<link>http://skinnypost.com/weekly-recap/colts-vs-ravens-a-look-at-the-divisional-round-playoff-battle/comment-page-1/#comment-412</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Fri, 15 Jan 2010 05:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://skinnypost.com/?p=3861#comment-412</guid>
		<description>Go RAVENS!</description>
		<content:encoded><![CDATA[<p>Go RAVENS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colts vs Ravens &#8211; A look at the Divisional Round Playoff battle by Tori</title>
		<link>http://skinnypost.com/weekly-recap/colts-vs-ravens-a-look-at-the-divisional-round-playoff-battle/comment-page-1/#comment-411</link>
		<dc:creator>Tori</dc:creator>
		<pubDate>Fri, 15 Jan 2010 04:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://skinnypost.com/?p=3861#comment-411</guid>
		<description>Great article!! I&#039;m so pumped for Saturday.</description>
		<content:encoded><![CDATA[<p>Great article!! I&#8217;m so pumped for Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the Numbers &#8211; The 2009 Darrelle Revis Story! by RSBomber</title>
		<link>http://skinnypost.com/whats-the-skinny/inside-the-numbers-the-2009-darrelle-revis-story/comment-page-1/#comment-408</link>
		<dc:creator>RSBomber</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://skinnypost.com/?p=3846#comment-408</guid>
		<description>Revis definitely gets my vote. Complete shutdown of some of the best receivers in the game today.</description>
		<content:encoded><![CDATA[<p>Revis definitely gets my vote. Complete shutdown of some of the best receivers in the game today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside the Numbers &#8211; The 2009 Darrelle Revis Story! by Jon Krause</title>
		<link>http://skinnypost.com/whats-the-skinny/inside-the-numbers-the-2009-darrelle-revis-story/comment-page-1/#comment-406</link>
		<dc:creator>Jon Krause</dc:creator>
		<pubDate>Wed, 13 Jan 2010 04:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://skinnypost.com/?p=3846#comment-406</guid>
		<description>Not saying Champ is better right now, but he was thrown at 98 times, and gave up Zero TD&#039;s. That&#039;s a shut down cornerback. I&#039;ve always been a DB fan, I think it&#039;s cool the top two DPOY players were corners, and your probably right, Revis had a better year.</description>
		<content:encoded><![CDATA[<p>Not saying Champ is better right now, but he was thrown at 98 times, and gave up Zero TD&#8217;s. That&#8217;s a shut down cornerback. I&#8217;ve always been a DB fan, I think it&#8217;s cool the top two DPOY players were corners, and your probably right, Revis had a better year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Mora playoffs song by Jon Krause</title>
		<link>http://skinnypost.com/lmao/jim-mora-playoffs-song/comment-page-1/#comment-403</link>
		<dc:creator>Jon Krause</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://skinnypost.com/?p=3766#comment-403</guid>
		<description>lol Nice!</description>
		<content:encoded><![CDATA[<p>lol Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skinny Post&#8217;s All Decade Team! by Steve O'Reilly</title>
		<link>http://skinnypost.com/whats-the-skinny/skinny-posts-all-decade-team/comment-page-1/#comment-396</link>
		<dc:creator>Steve O'Reilly</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://skinnypost.com/?p=3681#comment-396</guid>
		<description>You make a solid argument all around, no denying that. Neal was a great player at the position for a long long time but since you ask, here is why I went with Alstott. 2002 he was vital to the teams Super Bowl Championship in picking up the short yardage and keeping long drives going. That was the mode of operation for the Bucs, control the ball, eat clock and stay in ball games with an outstanding Defense. You can&#039;t play that style of Offense without a tough runner who can keep 13-15 play drives going. 

While Neal definitely is one of the best pure Blocking Fullback in history he was not as versatile as Alstott in my opinion. Neal never played the role of a featured back. In his career Neal had 6 Rushing Touchdowns and 12 Receiving TD&#039;s! Alstott had 10 in 2001 alone, 58 Career Rushing TD&#039;s and 13 more Receiving!! I whole heartedly agree that Alstott was injury plaqued in the latter portion of the Decade but he did a lot of damage in the first few years including hoisting the Lombardi Trophy.

Both are great but I like what Big Mike brings to the table, versatility! Thanks for the debate and appreciate the solid argument! Neal was a special player who selflessly opened holes for great backs throughout his career and I appreciate you bringing his accomplishments to light!</description>
		<content:encoded><![CDATA[<p>You make a solid argument all around, no denying that. Neal was a great player at the position for a long long time but since you ask, here is why I went with Alstott. 2002 he was vital to the teams Super Bowl Championship in picking up the short yardage and keeping long drives going. That was the mode of operation for the Bucs, control the ball, eat clock and stay in ball games with an outstanding Defense. You can&#8217;t play that style of Offense without a tough runner who can keep 13-15 play drives going. </p>
<p>While Neal definitely is one of the best pure Blocking Fullback in history he was not as versatile as Alstott in my opinion. Neal never played the role of a featured back. In his career Neal had 6 Rushing Touchdowns and 12 Receiving TD&#8217;s! Alstott had 10 in 2001 alone, 58 Career Rushing TD&#8217;s and 13 more Receiving!! I whole heartedly agree that Alstott was injury plaqued in the latter portion of the Decade but he did a lot of damage in the first few years including hoisting the Lombardi Trophy.</p>
<p>Both are great but I like what Big Mike brings to the table, versatility! Thanks for the debate and appreciate the solid argument! Neal was a special player who selflessly opened holes for great backs throughout his career and I appreciate you bringing his accomplishments to light!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skinny Post&#8217;s All Decade Team! by c-dub</title>
		<link>http://skinnypost.com/whats-the-skinny/skinny-posts-all-decade-team/comment-page-1/#comment-394</link>
		<dc:creator>c-dub</dc:creator>
		<pubDate>Fri, 08 Jan 2010 21:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://skinnypost.com/?p=3681#comment-394</guid>
		<description>Great team BUT....
I question your Alstott selection. As a former fullback I appreciate the work Big Mike has done but Checking the Stats how can you (excluding your Bronco Loyalty) not select Lorenzo Neal?!?

First, Alstotts best years were in the 90&#039;s. Specifically his all-pro years were 97-99. Neal (who btw has had a longer career) has been a 3x all-pro ,4 time pro-bowler in the 00&#039;s

Second, Eddie George, Warrick Dunn, Corey Dillon, Ladanian Tomlinson. even Adrian Murrell. If you want your RB to have 1000+ yards and a probowl season you have Neal block for him. BIg Mike even had Neal blocking for him in one of his pro bowl seasons (1998) 

Third, Big Mikes career was injury plagued and shortented.He Spent the last 2 (2006-07) years on IR He can&#039;t be penalized for that. BUT Mr. Neal (playing the same brutal position) did not miss a game from 1994 to 2007. 221 games. That&#039;s longer than most players&#039; careers. 

He also could run and catch passes out of the backfield. In fact, in the 15th season of his career, (yes I said 15th) he had a longer run (43yards) than Alstott had in any year since his 2nd (47yds) ...AS A FULLBACK. And let&#039;s not forget that piece of Footbal history he was involved in called the MUSIC CITY MIRACLE.

In short, Mike Alstott would definitely be in the conversation for on of the greatest FB&#039;s in recent history. However, for the decade of the 00&#039;s, you would be seriously remiss to overlook MR. LORENZO NEAL!!!

PS- Love your work STEVE :)</description>
		<content:encoded><![CDATA[<p>Great team BUT&#8230;.<br />
I question your Alstott selection. As a former fullback I appreciate the work Big Mike has done but Checking the Stats how can you (excluding your Bronco Loyalty) not select Lorenzo Neal?!?</p>
<p>First, Alstotts best years were in the 90&#8217;s. Specifically his all-pro years were 97-99. Neal (who btw has had a longer career) has been a 3x all-pro ,4 time pro-bowler in the 00&#8217;s</p>
<p>Second, Eddie George, Warrick Dunn, Corey Dillon, Ladanian Tomlinson. even Adrian Murrell. If you want your RB to have 1000+ yards and a probowl season you have Neal block for him. BIg Mike even had Neal blocking for him in one of his pro bowl seasons (1998) </p>
<p>Third, Big Mikes career was injury plagued and shortented.He Spent the last 2 (2006-07) years on IR He can&#8217;t be penalized for that. BUT Mr. Neal (playing the same brutal position) did not miss a game from 1994 to 2007. 221 games. That&#8217;s longer than most players&#8217; careers. </p>
<p>He also could run and catch passes out of the backfield. In fact, in the 15th season of his career, (yes I said 15th) he had a longer run (43yards) than Alstott had in any year since his 2nd (47yds) &#8230;AS A FULLBACK. And let&#8217;s not forget that piece of Footbal history he was involved in called the MUSIC CITY MIRACLE.</p>
<p>In short, Mike Alstott would definitely be in the conversation for on of the greatest FB&#8217;s in recent history. However, for the decade of the 00&#8217;s, you would be seriously remiss to overlook MR. LORENZO NEAL!!!</p>
<p>PS- Love your work STEVE <img src='http://skinnypost.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
