<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Skinny Post &#187; New Orleans Saints</title>
	<atom:link href="http://skinnypost.com/tag/new-orleans-saints/feed/" rel="self" type="application/rss+xml" />
	<link>http://skinnypost.com</link>
	<description>Giving you the Skinny, 24/7</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:43:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Giving you the Skinny, 24/7</itunes:summary>
	<itunes:author>Skinny Post</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://skinnypost.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Giving you the Skinny, 24/7</itunes:subtitle>
	<image>
		<title>Skinny Post &#187; New Orleans Saints</title>
		<url>http://skinnypost.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://skinnypost.com</link>
	</image>
		<rawvoice:rating>TV-G</rawvoice:rating>
		<item>
		<title>The Elite 8</title>
		<link>http://skinnypost.com/whats-the-skinny/the-elite-8/</link>
		<comments>http://skinnypost.com/whats-the-skinny/the-elite-8/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:09:30 +0000</pubDate>
		<dc:creator>Steve O&#39;Reilly</dc:creator>
				<category><![CDATA[What's the Skinny?]]></category>
		<category><![CDATA[Aaron Rogers]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://skinnypost.com/?p=15275</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/whats-the-skinny/the-elite-8/' addthis:title='The Elite 8 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Well, we are down to the Elite 8 in the NFL and it&#8217;s nothing but the cream of the crop for the rest of the way! How do you rank the remaining playoff teams? The NFC is looking lean and mean right now with the performances of the Saints and Giants, the AFC has still [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://skinnypost.com/whats-the-skinny/the-elite-8/' addthis:title='The Elite 8 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/whats-the-skinny/the-elite-8/' addthis:title='The Elite 8 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://skinnypost.com/wp-content/uploads/2012/01/Elite.jpg"><img src="http://skinnypost.com/wp-content/uploads/2012/01/Elite.jpg" alt="" title="Elite" width="650" height="250" class="aligncenter size-full wp-image-15276" /></a></p>
<p>Well, we are down to the Elite 8 in the NFL and it&#8217;s nothing but the cream of the crop for the rest of the way!  How do you rank the remaining playoff teams? The NFC is looking lean and mean right now with the performances of the Saints and Giants, the AFC has still yet to see their two big boys play while the feel good stories look like they might be at the end of their journey. So how do they stack up 1-8 in their odds to win it all, here is how we see it!<span id="more-15275"></span></p>
<p>It&#8217;s also important to note that the difference between these teams now is so fractional that to say one team doesn&#8217;t have a chance is foolish. Any given Sunday you can can get it! </p>
<p><a href="http://skinnypost.com/wp-content/uploads/2010/04/Green-Bay-Packers-Logo.gif"><img src="http://skinnypost.com/wp-content/uploads/2010/04/Green-Bay-Packers-Logo.gif" alt="" title="Green Bay Packers Logo" width="150" height="100" class="alignleft size-full wp-image-4808" /></a><strong>1. Green Bay Packers</strong> &#8211; they are the team to beat right now but they better be very careful this weekend. The Giants Front are &#8220;world-beaters&#8221; and for those that aren&#8217;t familiar with the term, a world beater is someone or a group of people that when they are on their game can not be beaten. Aaron Rodgers is definitely a world beater too and the key to getting the Packers into a rhythm vs this great Front 4 of NY.</p>
<p><a href="http://skinnypost.com/wp-content/uploads/2010/09/Baltimore-Ravens-Logo.gif"><img src="http://skinnypost.com/wp-content/uploads/2010/09/Baltimore-Ravens-Logo.gif" alt="" title="Baltimore Ravens Logo" width="150" height="100" class="alignleft size-full wp-image-7087" /></a><strong>2. Baltimore Ravens</strong> &#8211; We haven&#8217;t seen what they bring in this postseason yet but the Ravens should be ready at home were they are unbeaten. 8-0 in the regular season means T.J. Yates has to play the game of his young life. Ray Lewis, Terrell Suggs and Ed Reed await and they should be AFC Championship bound! This teams hopes begins and ends with Ray Rice however, if he gets churning and burning they are very tough to beat!</p>
<p><a href="http://skinnypost.com/wp-content/uploads/2010/09/New-England-Patriots-Logo.gif"><img src="http://skinnypost.com/wp-content/uploads/2010/09/New-England-Patriots-Logo.gif" alt="" title="New England Patriots Logo" width="150" height="100" class="alignleft size-full wp-image-7077" /></a><strong>3. New England Patriots</strong> &#8211; They have Tom Brady, they have the weapons and likely won&#8217;t have much trouble with the Broncos this weekend however they do have concerns on Defense. Giving up an average 411.1 yards per game in the Regular Season the Patriots need to shore that up. If they have a bad day Offensively they could be in trouble. Brady at home is very tough to beat but in their last two home playoff games the Patriots lost to the Jets and Ravens. </p>
<p><a href="http://skinnypost.com/wp-content/uploads/2010/04/New-Orleans-Saints-Logo.gif"><img src="http://skinnypost.com/wp-content/uploads/2010/04/New-Orleans-Saints-Logo.gif" alt="" title="New Orleans Saints Logo" width="150" height="100" class="alignleft size-full wp-image-4819" /></a><strong>4. New Orleans Saints </strong>- It&#8217;s just too hard to ignore the Offense! Many people will probably bark down my throat saying they should be ranked higher and I agree there is an argument there with all of the great things that Drew Brees is doing. However I still have reservations about their defense. They have no pass rush and that secondary isn&#8217;t good enough to run with wideouts very long. </p>
<p><a href="http://skinnypost.com/wp-content/uploads/2010/04/New-York-Giants-Logo.gif"><img src="http://skinnypost.com/wp-content/uploads/2010/04/New-York-Giants-Logo.gif" alt="" title="New York Giants Logo" width="150" height="100" class="alignleft size-full wp-image-4798" /></a><strong>5. New York Giants</strong> &#8211; say what you want but that Defensive showing vs the Falcons was dominating. When the other team doesn&#8217;t score, you don&#8217;t lose. The Giants were dominating. Can they do it in Lambeau vs the Champs? That remains to be seen but they are riding high on confidence and with that performance you can&#8217;t help but notice a complete team that can compete for a Super Bowl. They are good!</p>
<p><a href="http://skinnypost.com/wp-content/uploads/2010/10/San-Francisco-49ers-Logo.gif"><img src="http://skinnypost.com/wp-content/uploads/2010/10/San-Francisco-49ers-Logo.gif" alt="" title="San Francisco 49ers Logo" width="150" height="100" class="alignleft size-full wp-image-7728" /></a><strong>6. San Francisco 49ers</strong> &#8211; The Defense is definitely the catalyst for this Niners teams, they are team that is built to win the trenches. The Offense likes to impose their will and mash the football right their opponent. Frank Gore and Patrick Willis each are the main man that each unit runs through. Their postseason success however really hinges on Alex Smith and he will get a test this weekend. </p>
<p><a href="http://skinnypost.com/wp-content/uploads/2010/09/Houston-Texans-Logo.gif"><img src="http://skinnypost.com/wp-content/uploads/2010/09/Houston-Texans-Logo.gif" alt="" title="Houston Texans Logo" width="150" height="100" class="alignleft size-full wp-image-7104" /></a><strong>7. Houston Texans</strong> &#8211; It&#8217;s just a shame this team wasn&#8217;t 100% on both sides of the ball. Without Matt Schaub and Mario Williams you really never know how good they could have been. T.J. Yates will learn first hand this weekend what the NFL playoffs vs an elite Defense means. On the road vs the Ravens could be the end of what was a truly great season. Hats off to Gary Kubiak and Wade Phillips for turning that ship around fast and getting their first Franchise playoff win!</p>
<p><a href="http://skinnypost.com/wp-content/uploads/2010/09/Denver-Broncos-Logo.gif"><img src="http://skinnypost.com/wp-content/uploads/2010/09/Denver-Broncos-Logo.gif" alt="" title="Denver Broncos Logo" width="150" height="100" class="alignleft size-full wp-image-7129" /></a><strong>8. Denver Broncos</strong> &#8211; As much as the Tim Tebow story feels good and it does especially after what happened vs the #1 ranked Defense, the task ahead might be a little too daunting. Tom Brady at home coming off a nice rest could spell trouble however Tim Tebow is a gamer! The Broncos proved they can throw the football which obviously changes the game plan for the Patriots. They have to play mistake free football in order to move on in the tournament.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://skinnypost.com/whats-the-skinny/the-elite-8/' addthis:title='The Elite 8 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://skinnypost.com/whats-the-skinny/the-elite-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints&#8217; Marques Colston suffers shoudler injury</title>
		<link>http://skinnypost.com/whats-the-skinny/saints-marques-colston-suffers-shoudler-injury/</link>
		<comments>http://skinnypost.com/whats-the-skinny/saints-marques-colston-suffers-shoudler-injury/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 20:45:37 +0000</pubDate>
		<dc:creator>Gayle Saunders</dc:creator>
				<category><![CDATA[In Your Fantasy]]></category>
		<category><![CDATA[What's the Skinny?]]></category>
		<category><![CDATA[Marques Colston]]></category>
		<category><![CDATA[New Orleans Saints]]></category>

		<guid isPermaLink="false">http://skinnypost.com/?p=12506</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/whats-the-skinny/saints-marques-colston-suffers-shoudler-injury/' addthis:title='Saints&#8217; Marques Colston suffers shoudler injury ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>By Gayle Saunders Follow Him on Twitter According to WDSU-TV in New Orleans Saints wide receiver Marques Coltson suffered a shoulder injury in the team’s opening game against Green Bay. Head coach Sean Payton confirmed the injury on Friday, however he didn’t offer any further details. Currently the team is evaluating the injury. On the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://skinnypost.com/whats-the-skinny/saints-marques-colston-suffers-shoudler-injury/' addthis:title='Saints&#8217; Marques Colston suffers shoudler injury ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/whats-the-skinny/saints-marques-colston-suffers-shoudler-injury/' addthis:title='Saints&#8217; Marques Colston suffers shoudler injury ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://skinnypost.com/wp-content/uploads/2011/09/Colston.jpg"><img src="http://skinnypost.com/wp-content/uploads/2011/09/Colston.jpg" alt="" title="Colston" width="650" height="250" class="aligncenter size-full wp-image-12527" /></a></p>
<p>By Gayle Saunders<br />
<a href="http://twitter.com/GayleESaunders">Follow Him on Twitter</a></p>
<p>According to WDSU-TV in New Orleans Saints wide receiver Marques Coltson suffered a shoulder injury in the team’s opening game against Green Bay. </p>
<p>Head coach Sean Payton confirmed the injury on Friday, however he didn’t offer any further details. Currently the team is evaluating the injury.</p>
<p>On the night Colston had six catches for 81 yards. With Colston a question mark Drew Brees could be without his favorite target. </p>
<p>Update:<br />
Jay Glazer has reported that Colston did in fact break his collarbone and will be out approximately 4 weeks! </p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://skinnypost.com/whats-the-skinny/saints-marques-colston-suffers-shoudler-injury/' addthis:title='Saints&#8217; Marques Colston suffers shoudler injury ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://skinnypost.com/whats-the-skinny/saints-marques-colston-suffers-shoudler-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints&#8217; rookie Mark Ingram in car accident</title>
		<link>http://skinnypost.com/whats-the-skinny/saints-rookie-mark-ingram-in-car-accident/</link>
		<comments>http://skinnypost.com/whats-the-skinny/saints-rookie-mark-ingram-in-car-accident/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:50:58 +0000</pubDate>
		<dc:creator>Gayle Saunders</dc:creator>
				<category><![CDATA[What's the Skinny?]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[New Orleans Saints]]></category>

		<guid isPermaLink="false">http://skinnypost.com/?p=11729</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/whats-the-skinny/saints-rookie-mark-ingram-in-car-accident/' addthis:title='Saints&#8217; rookie Mark Ingram in car accident ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>By Gayle Saunders Follow Him on Twitter New Orleans Saints first round draft pick, Mark Ingram was in a car accident when his 2008 Infinity collided with an 18-wheeler Friday morning, in Huntsville, Alabama according to WAFF-TV in Huntsville. Police stated that Ingram and girlfriend were not hurt in the accident and the driver of [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://skinnypost.com/whats-the-skinny/saints-rookie-mark-ingram-in-car-accident/' addthis:title='Saints&#8217; rookie Mark Ingram in car accident ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/whats-the-skinny/saints-rookie-mark-ingram-in-car-accident/' addthis:title='Saints&#8217; rookie Mark Ingram in car accident ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://skinnypost.com/wp-content/uploads/2011/07/markingram.jpg"><img class="alignleft size-full wp-image-11730" title="markingram" src="http://skinnypost.com/wp-content/uploads/2011/07/markingram.jpg" alt="" width="650" height="250" /></a></p>
<p>By Gayle Saunders<br />
<a href="http://twitter.com/GayleESaunders">Follow Him on Twitter</a></p>
<p>New Orleans Saints first round draft pick, Mark Ingram was in a car accident when his 2008 Infinity collided with an 18-wheeler Friday morning, in Huntsville, Alabama according to WAFF-TV in Huntsville. </p>
<p>Police stated that Ingram and girlfriend were not hurt in the accident and the driver of the truck was ok. Ingram walked away from the accident under his own power, the TV station reported. </p>
<p>Ingrams was lucky that his airbags deployed during the accident.  Huntsville Police say that the accidente was not alchohol or drug related.  </p>
<p>The former hesiman trophy winner was in Alabama at an autograph signing session with former Alabama teammate Julio Jones.  </p>
<p><script type='text/javascript' src='http://www.waff.com/global/video/videoplayer.js?rnd=914929;hostDomain=www.waff.com;playerWidth=630;playerHeight=355;isShowIcon=true;clipId=6077089;flvUri=;partnerclipid=;adTag=News;advertisingZone=;enableAds=true;landingPage=;islandingPageoverride=false;playerType=STANDARD_EMBEDDEDscript_EMBEDDEDscript;controlsType=overlay;galleryType=wnstory;galleryId=15128493'></script></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://skinnypost.com/whats-the-skinny/saints-rookie-mark-ingram-in-car-accident/' addthis:title='Saints&#8217; rookie Mark Ingram in car accident ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://skinnypost.com/whats-the-skinny/saints-rookie-mark-ingram-in-car-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevenson Sylvestor vs Lance Moore</title>
		<link>http://skinnypost.com/biggest-and-baddest-hits-known-to-man/stevenson-sylvestor-vs-lance-moore/</link>
		<comments>http://skinnypost.com/biggest-and-baddest-hits-known-to-man/stevenson-sylvestor-vs-lance-moore/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:34:26 +0000</pubDate>
		<dc:creator>Gayle Saunders</dc:creator>
				<category><![CDATA[HIT OF THE DAY!]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Lance Moore]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Stevenson Sylvestor]]></category>

		<guid isPermaLink="false">http://skinnypost.com/?p=10254</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/biggest-and-baddest-hits-known-to-man/stevenson-sylvestor-vs-lance-moore/' addthis:title='Stevenson Sylvestor vs Lance Moore ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://skinnypost.com/biggest-and-baddest-hits-known-to-man/stevenson-sylvestor-vs-lance-moore/' addthis:title='Stevenson Sylvestor vs Lance Moore ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/biggest-and-baddest-hits-known-to-man/stevenson-sylvestor-vs-lance-moore/' addthis:title='Stevenson Sylvestor vs Lance Moore ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://skinnypost.com/wp-content/uploads/2010/07/HOTD2.jpg"><img src="http://skinnypost.com/wp-content/uploads/2010/07/HOTD2.jpg" alt="" title="HOTD" width="480" height="250" class="aligncenter size-full wp-image-6409" /></a></p>
<p><object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/A4ZPoWFDITA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A4ZPoWFDITA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="390"></embed></object></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://skinnypost.com/biggest-and-baddest-hits-known-to-man/stevenson-sylvestor-vs-lance-moore/' addthis:title='Stevenson Sylvestor vs Lance Moore ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://skinnypost.com/biggest-and-baddest-hits-known-to-man/stevenson-sylvestor-vs-lance-moore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Saints send Jeremy Shockey &#8220;marching out&#8221;</title>
		<link>http://skinnypost.com/whats-the-skinny/the-saints-send-jeremy-shockey-marching-out/</link>
		<comments>http://skinnypost.com/whats-the-skinny/the-saints-send-jeremy-shockey-marching-out/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:16:36 +0000</pubDate>
		<dc:creator>Gayle Saunders</dc:creator>
				<category><![CDATA[What's the Skinny?]]></category>
		<category><![CDATA[Jeremy Shockey]]></category>
		<category><![CDATA[New Orleans Saints]]></category>

		<guid isPermaLink="false">http://skinnypost.com/?p=9874</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/whats-the-skinny/the-saints-send-jeremy-shockey-marching-out/' addthis:title='The Saints send Jeremy Shockey &#8220;marching out&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>By Gayle Saunders Follow Him on Twitter The Saints send Jeremy Shockey &#8220;marching out&#8221; as they released the savvy veteran on Tuesday. Over the last three seasons Shockey at age 30 started 34 games with the Saints. The Saints picked up Shockey via a trade with the New York Giants before the 2008 season. &#8220;I&#8217;d [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://skinnypost.com/whats-the-skinny/the-saints-send-jeremy-shockey-marching-out/' addthis:title='The Saints send Jeremy Shockey &#8220;marching out&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/whats-the-skinny/the-saints-send-jeremy-shockey-marching-out/' addthis:title='The Saints send Jeremy Shockey &#8220;marching out&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://skinnypost.com/wp-content/uploads/2011/02/JeremyShockey.jpg"><img src="http://skinnypost.com/wp-content/uploads/2011/02/JeremyShockey.jpg" alt="" title="JeremyShockey" width="650" height="250" class="alignleft size-full wp-image-9875" /></a></p>
<p>By Gayle Saunders<br />
<a href="http://twitter.com/GayleESaunders">Follow Him on Twitter</a></p>
<p>The Saints send Jeremy Shockey &#8220;marching out&#8221; as they released the savvy veteran on Tuesday. </p>
<p>Over the last three seasons Shockey at age 30 started 34 games with the Saints. The Saints picked up Shockey via a trade with the New York Giants before the 2008 season.</p>
<blockquote><p>&#8220;I&#8217;d like to thank Jeremy for the contributions he made to our team during his time in New Orleans,&#8221; Saints general manager Mickey Loomis said in a statement released by the team. &#8220;These decisions are never easy to make and we wish him the best in the future.&#8221;</p></blockquote>
<p>During the 2009 Season Shockey had 48 receptions and three touchdowns as the Saints went on to win Super Bowl XLIV.</p>
<blockquote><p>&#8220;Jeremy played an important role in helping our team bring a Super Bowl championship to New Orleans,&#8221; coach Sean Payton said. &#8220;He contributed to the success of our offense, both as a pass-catcher and run blocker, and we&#8217;re appreciative of his efforts.&#8221;</p></blockquote>
<p>Just some of Jeremy&#8217;s Highlights in New Orleans<br />
<object width="480" height="390"><param name="movie" value="http://www.youtube.com/v/D4Sr2wW0r2A?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D4Sr2wW0r2A?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="390"></embed></object></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://skinnypost.com/whats-the-skinny/the-saints-send-jeremy-shockey-marching-out/' addthis:title='The Saints send Jeremy Shockey &#8220;marching out&#8221; ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://skinnypost.com/whats-the-skinny/the-saints-send-jeremy-shockey-marching-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drew Brees and Visa promote financial awareness!</title>
		<link>http://skinnypost.com/whats-the-skinny/drew-brees-and-visa-promote-financial-awarness/</link>
		<comments>http://skinnypost.com/whats-the-skinny/drew-brees-and-visa-promote-financial-awarness/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:04:11 +0000</pubDate>
		<dc:creator>Gayle Saunders</dc:creator>
				<category><![CDATA[Follow the Leader]]></category>
		<category><![CDATA[What's the Skinny?]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[New Orleans Saints]]></category>

		<guid isPermaLink="false">http://skinnypost.com/?p=9511</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/whats-the-skinny/drew-brees-and-visa-promote-financial-awarness/' addthis:title='Drew Brees and Visa promote financial awareness! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>Visa and the National Football League have teamed up to help teach financial concepts with Financial Football, a fast-paced, interactive game that engages students and adults to teach them money management skills. Teams compete by answering financial questions to earn yardage and score touchdowns. To try your luck at Financial Football Click here! In the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://skinnypost.com/whats-the-skinny/drew-brees-and-visa-promote-financial-awarness/' addthis:title='Drew Brees and Visa promote financial awareness! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://skinnypost.com/whats-the-skinny/drew-brees-and-visa-promote-financial-awarness/' addthis:title='Drew Brees and Visa promote financial awareness! ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a href="http://www.practicalmoneyskills.com/games/trainingcamp/ff/play/"><img class="alignleft size-full wp-image-9512" title="DrewBreesFinancialfootball" src="http://skinnypost.com/wp-content/uploads/2011/01/DrewBreesFinancialfootball.jpg" alt="" width="650" height="250" /></a></p>
<p>Visa and the National Football League have teamed up to help teach financial concepts with Financial Football, a fast-paced, interactive game that engages students and adults to teach them money management skills. Teams compete by answering financial questions to earn yardage and score touchdowns.</p>
